Loading…
Loading…
How analysts question management — and how management responds.
762 analysts · page 1 of 26
| Analyst | Firm | Coverage | Questions | Focus Areas |
|---|---|---|---|---|
| Tim Arcuri | UBS | 71 | Revenue GrowthDemandCapex Investment | |
| Vivek Arya | Bank of America | 66 | Revenue GrowthDemandCloud & AI | |
| CJ Muse | Cantor Fitzgerald | 65 | DemandCompetitive DynamicsMargin | |
| Stacy Rasgon | Bernstein | 59 | Revenue GrowthDemandTrade Tariffs | |
| Gerard Cassidy | RBC Capital Markets | 58 | Competitive DynamicsCapital AllocationMargin | |
| Ben Reitzes | Melius Research | 54 | Cloud & AIRevenue GrowthCompetitive Dynamics | |
| Ebrahim Poonawala | Bank of America | 54 | Regulation PolicyCapital AllocationMacroeconomic | |
| Harlan Sur | JPMorgan | 53 | DemandInnovation & R&DCloud & AI | |
| Mike Zaremski | BMO Capital Markets | 52 | PricingMarginCost Pressure | |
| Erika Najarian | UBS | 50 | Capital AllocationMarginRegulation Policy | |
| Greg Peters | Raymond James | 49 | PricingCompetitive DynamicsMargin | |
| Mike Mayo | Wells Fargo | 48 | DemandRegulation PolicyMargin | |
| Aaron Rakers | Wells Fargo | 46 | Cloud & AIInnovation & R&DRevenue Growth | |
| Betsy Graseck | Morgan Stanley | 45 | Capital AllocationDemandMargin | |
| Dave Motemaden | Evercore ISI | 45 | MarginCompetitive DynamicsPricing | |
| Glenn Schorr | Evercore ISI | 43 | Competitive DynamicsCapital AllocationRevenue Growth | |
| Krish Sankar | TD Cowen | 43 | DemandCloud & AIInnovation & R&D | |
| Ross Seymore | Deutsche Bank | 43 | MarginCompetitive DynamicsCost Pressure | |
| Chris Schott | JPMorgan | 42 | Competitive DynamicsDemandProduct Launch | |
| John McDonald | Truist Securities | 42 | MarginRevenue GrowthCredit | |
| Jim Schneider | Goldman Sachs | 41 | DemandRevenue GrowthCloud & AI | |
| Samik Chatterjee | JPMorgan | 41 | Cloud & AIDemandTrade Tariffs | |
| Joe Moore | Morgan Stanley | 40 | DemandSupply ChainCloud & AI | |
| Terence Flynn | Morgan Stanley | 38 | Innovation & R&DRegulation PolicyProduct Launch | |
| Doug Anmuth | JPMorgan | 37 | Cloud & AICompetitive DynamicsCapex Investment | |
| Scott Davis | Melius Research | 37 | Revenue GrowthInnovation & R&DCapital Allocation | |
| Chris Caso | Wolfe Research | 36 | DemandMarginTrade Tariffs | |
| Alex Scott | Barclays | 35 | PricingCapital AllocationCompetitive Dynamics | |
| Amit Daryanani | Evercore ISI | 35 | Cloud & AIRevenue GrowthDemand | |
| Brian Nowak | Morgan Stanley | 35 | Innovation & R&DCloud & AICompetitive Dynamics |
More analysts are added as earnings calls are processed.