Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2026 Q2 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | 73 | 60 companies XELBKNGCTSHDTEFSLRNTAP Show 54 moreAlso mentioned by: RDDT, UBER, ULTA, VZ, YELP, AAPL, ADBE, AEE, AEP, AMD, ANET, APP, ARM, AVGO, BBY, BX, CART, CLSK, COST, CRM, DELL, EFX, EPAM, EVER, EVRG, EXPE, FDS, GL, GLW, GS, INTC, IRM, JKHY, KR, LNT, MA, MAR, MAX, NET, NI, NVDA, PATH, QCOM, RGTI, ROKU, SHOP, SNAP, SPCX, TEAM, TRI, TTD, U, VEEV, WDAY |
| 2 | NVDANVIDIA Corporation | 50 | 44 companies |
| 3 | AMZNAmazon.com, Inc. | 44 | 39 companies |
| 4 | MSFTMicrosoft Corporation | 29 | 27 companies |
| 5 | METAMeta Platforms, Inc. | 28 | 26 companies |
| 6 | SPCXSpace Exploration Technologies Corp. | 28 | 25 companies |
| 7 | AAPLApple Inc. | 14 | 13 companies |
| 8 | INTCIntel Corporation | 12 | 11 companies |
| 9 | MCOMoody's Corporation | 12 | 11 companies |
| 10 | SPGIS&P Global | 12 | 11 companies |
| 11 | BAThe Boeing Company | 11 | 9 companies |
| 12 | ORCLOracle Corporation | 11 | 7 companies |
| 13 | TAT&T | 11 | 10 companies |
| 14 | UBERUber | 11 | 11 companies |
| 15 | DISThe Walt Disney Company | 10 | 9 companies |
| 16 | AMDAdvanced Micro Devices, Inc. | 9 | 8 companies |
| 17 | BXBlackstone Inc. | 9 | 7 companies |
| 18 | ECHOEchoStar Corporation | 9 | 6 companies |
| 19 | JPMJPMorgan Chase & Co. | 9 | 9 companies |
| 20 | WMTWalmart Inc. | 9 | 9 companies |
Mentioned by 60 companies
Also mentioned by: RDDT, UBER, ULTA, VZ, YELP, AAPL, ADBE, AEE, AEP, AMD, ANET, APP, ARM, AVGO, BBY, BX, CART, CLSK, COST, CRM, DELL, EFX, EPAM, EVER, EVRG, EXPE, FDS, GL, GLW, GS, INTC, IRM, JKHY, KR, LNT, MA, MAR, MAX, NET, NI, NVDA, PATH, QCOM, RGTI, ROKU, SHOP, SNAP, SPCX, TEAM, TRI, TTD, U, VEEV, WDAY
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.