Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2026 Q1 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | 74 | 68 companies AAPLADBEDGXFIGINTCRDDT Show 62 moreAlso mentioned by: ABNB, AEP, APP, ARE, ARM, AVGO, BBY, BKNG, BKR, CART, CDNS, CME, COIN, CPAY, CRWV, CTSH, DASH, DDOG, DIS, DTE, EFX, EPAM, EVRG, EXPE, FLEX, GEN, GPN, HLT, HWM, IONQ, IRM, KLAR, KR, LITE, MA, MAR, MAX, MGM, MRK, MSFT, MU, NEE, NI, NOW, NVDA, ORCL, PGR, PWR, QBTS, QNST, ROKU, SHOP, SNOW, SPG, TTD, TTWO, UBER, VZ, WBD, WDAY, WMT, XEL |
| 2 | NVDANVIDIA Corporation | 55 | 49 companies |
| 3 | AMZNAmazon.com, Inc. | 52 | 51 companies |
| 4 | METAMeta Platforms, Inc. | 32 | 30 companies |
| 5 | MSFTMicrosoft Corporation | 30 | 29 companies |
| 6 | SPGIS&P Global | 16 | 15 companies |
| 7 | MCOMoody's Corporation | 13 | 13 companies |
| 8 | AMDAdvanced Micro Devices, Inc. | 12 | 12 companies |
| 9 | JPMJPMorgan Chase & Co. | 12 | 11 companies |
| 10 | UBERUber | 12 | 12 companies |
| 11 | INTCIntel Corporation | 11 | 10 companies |
| 12 | DASHDoorDash | 10 | 10 companies |
| 13 | NFLXNetflix, Inc. | 10 | 10 companies |
| 14 | WMTWalmart Inc. | 10 | 10 companies |
| 15 | CMCSAComcast | 9 | 9 companies |
| 16 | AAPLApple Inc. | 8 | 8 companies |
| 17 | MRKMerck & Co., Inc. | 8 | 8 companies |
| 18 | SPCXSpace Exploration Technologies Corp. | 8 | 8 companies |
| 19 | TSLATesla, Inc. | 8 | 8 companies |
| 20 | APOApollo Global Management | 7 | 7 companies |
Mentioned by 68 companies
Also mentioned by: ABNB, AEP, APP, ARE, ARM, AVGO, BBY, BKNG, BKR, CART, CDNS, CME, COIN, CPAY, CRWV, CTSH, DASH, DDOG, DIS, DTE, EFX, EPAM, EVRG, EXPE, FLEX, GEN, GPN, HLT, HWM, IONQ, IRM, KLAR, KR, LITE, MA, MAR, MAX, MGM, MRK, MSFT, MU, NEE, NI, NOW, NVDA, ORCL, PGR, PWR, QBTS, QNST, ROKU, SHOP, SNOW, SPG, TTD, TTWO, UBER, VZ, WBD, WDAY, WMT, XEL
Mentioned by 49 companies
Mentioned by 51 companies
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.