Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Coherent, Inc. (COHR) is 9/10.
Coherent delivered record Q3 revenue of $1.8 billion, up 21% year-over-year and 7% sequentially, with non-GAAP earnings per diluted share of $1.41, up 55% from the year ago quarter. Non-GAAP gross margin expanded to 39.6%, up 105 basis points year-over-year on input cost reductions, 6-inch indium phosphide yield improvements and pricing optimization, while non-GAAP operating margin rose to 20.3% from 18.6%. Data center revenue grew 37% year-over-year and accounted for 75% of total revenue, and record bookings pushed backlog out into calendar 2028, supported by NVIDIA's $2 billion equity investment and a multiyear CPO supply agreement. Capital expenditures rose to $290 million from $112 million a year ago as the company accelerated internal capacity expansion, and management continues to expect fiscal 2027 growth to exceed fiscal 2026.
Scored from Coherent, Inc.’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $1.35B | +28.0% | $-0.04 | +93.8% | 7.4% | 1.9% | $61M |
| FY2025 Q2 | $1.43B | +26.8% | $0.44 | +215.8% | 10.1% | 7.2% | $82M |
| FY2025 Q3 | $1.50B | +23.9% | $-0.11 | +62.1% | 9.7% | 1.0% | $51M |
| FY2025 Q4 | $1.53B | +16.4% | $-0.83 | -58.7% | 10.4% | -6.3% | $-1M |
| FY2026 Q1 | $1.58B | +17.3% | $1.19 | +3075.0% | 10.9% | 14.3% | $-58M |
| FY2026 Q2 | $1.69B | +17.5% | $0.76 | +72.7% | 11.8% | 8.7% | $-96M |
| FY2026 Q3 | $1.81B | +20.5% | $0.97 | +981.8% | 8.2% | 10.6% | $-383M |
| FY2026 Q4 | $2.05B | +33.7% | $1.19 | +243.4% | 12.4% | 11.8% | — |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2023 | $5.16B | +55.6% | $-2.92 | -302.2% | 3.1% | -5.0% | $198M |
| FY2024 | $4.71B | -8.8% | $-1.84 | +36.9% | 2.6% | -3.3% | $199M |
| FY2025 | $5.81B | +23.4% | $-0.54 | +70.7% | 9.4% | 0.8% | $193M |
| FY2026 |
| $7.12B |
| +22.5% |
| $4.11 |
| +861.1% |
| 10.9% |
| 11.3% |
| — |