Loading…
Loading…
Coverage breadth and question patterns by firm.
160 firms · page 1 of 4
| Firm | Analysts | Coverage | Questions | ChallengePercentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. | Focus Areas |
|---|---|---|---|---|---|
| JPMorgan | 103 | 3,093 | 7% | DemandRevenue GrowthCompetitive Dynamics | |
| Bank of America | 130 | 2,718 | 11% | DemandCompetitive DynamicsRevenue Growth | |
| Morgan Stanley | 102 | 2,657 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| UBS | 104 | 2,561 | 9% | DemandRevenue GrowthMargin | |
| Wells Fargo | 91 | 2,512 | 8% | DemandRevenue GrowthMargin | |
| Goldman Sachs | 88 | 2,442 | 7% | DemandRevenue GrowthCompetitive Dynamics | |
| Barclays | 82 | 2,373 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Citigroup | 95 | 2,025 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| Jefferies | 118 | 1,993 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| Wolfe Research | 65 | 1,862 | 8% | DemandRevenue GrowthMargin | |
| Evercore ISI | 61 | 1,752 | 8% | DemandRevenue GrowthMargin | |
| TD Cowen | 72 | 1,378 | 9% | DemandCompetitive DynamicsRevenue Growth | |
| Deutsche Bank | 57 | 1,306 | 6% | DemandRevenue GrowthCompetitive Dynamics | |
| RBC Capital Markets | 64 | 1,210 | 5% | DemandCompetitive DynamicsRevenue Growth | |
| Robert W. Baird | 58 | 1,014 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| BMO Capital Markets | 44 | 969 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Mizuho Securities | 35 | 913 | 7% | DemandRevenue GrowthCompetitive Dynamics | |
| Truist Securities | 52 | 790 | 9% | DemandCompetitive DynamicsMargin | |
| Raymond James | 50 | 787 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| Piper Sandler | 40 | 748 | 8% | DemandCompetitive DynamicsMargin | |
| Stifel | 45 | 706 | 5% | DemandCompetitive DynamicsRevenue Growth | |
| Bernstein | 38 | 687 | 14% | DemandCompetitive DynamicsRevenue Growth | |
| Oppenheimer | 34 | 614 | 5% | DemandCompetitive DynamicsRevenue Growth | |
| KeyBanc Capital Markets | 38 | 597 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| William Blair | 49 | 575 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| Melius Research | 12 | 533 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| BNP Paribas | 37 | 522 | 11% | DemandCompetitive DynamicsRevenue Growth | |
| KBW | 20 | 450 | 4% | Competitive DynamicsMarginDemand | |
| Scotiabank | 23 | 433 | 7% | DemandCapex InvestmentCapital Allocation | |
| Vertical Research Partners | 8 | 403 | 10% | DemandMarginRevenue Growth | |
| Cantor Fitzgerald | 25 | 364 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Seaport Research Partners | 16 | 325 | 8% | DemandMarginRevenue Growth | |
| Needham | 30 | 313 | 6% | DemandCloud & AICompetitive Dynamics | |
| Stephens | 24 | 299 | 3% | DemandCompetitive DynamicsMargin | |
| Guggenheim | 22 | 288 | 5% | Competitive DynamicsDemandRevenue Growth | |
| Autonomous Research | 10 | 280 | 7% | Revenue GrowthMarginDemand | |
| Leerink Partners | 13 | 213 | 8% | DemandCompetitive DynamicsInnovation & R&D | |
| Loop Capital | 14 | 194 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| Susquehanna | 9 | 191 | 10% | Competitive DynamicsCloud & AIDemand | |
| BTIG | 22 | 172 | 3% | DemandCompetitive DynamicsRevenue Growth | |
| Green Street | 16 | 170 | 7% | Capital AllocationDemandCompetitive Dynamics | |
| MoffettNathanson | 6 | 161 | 6% | Competitive DynamicsCloud & AICapex Investment | |
| Nephron Research | 5 | 159 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| Redburn Atlantic | 22 | 144 | 8% | Competitive DynamicsDemandRevenue Growth | |
| D.A. Davidson | 11 | 143 | 7% | DemandRevenue GrowthMargin | |
| ROTH Capital Partners | 9 | 129 | 5% | DemandRevenue GrowthCapex Investment | |
| Northcoast Research | 8 | 125 | 4% | DemandCompetitive DynamicsPricing | |
| Tudor, Pickering, Holt | 7 | 122 | 5% | DemandCapex InvestmentMargin | |
| Citizens JMP Securities | 8 | 106 | 1% | DemandRevenue GrowthCompetitive Dynamics | |
| Ladenburg Thalmann | 3 | 95 | 2% | DemandCapex InvestmentRevenue Growth |
More firms are added as earnings calls are processed.