Loading…
Loading…
Coverage breadth and question patterns by firm.
173 firms · page 1 of 4
| Firm | Analysts | Coverage | Questions | ChallengePercentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. | Focus Areas |
|---|---|---|---|---|---|
| JPMorgan | 105 | 3,606 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Bank of America | 135 | 3,175 | 13% | DemandCompetitive DynamicsRevenue Growth | |
| Morgan Stanley | 106 | 3,099 | 8% | DemandCompetitive DynamicsRevenue Growth | |
| UBS | 100 | 2,971 | 11% | DemandRevenue GrowthMargin | |
| Wells Fargo | 89 | 2,955 | 11% | DemandRevenue GrowthMargin | |
| Goldman Sachs | 92 | 2,905 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Barclays | 89 | 2,740 | 9% | DemandRevenue GrowthCompetitive Dynamics | |
| Jefferies | 112 | 2,346 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| Citigroup | 93 | 2,325 | 7% | DemandRevenue GrowthCompetitive Dynamics | |
| Wolfe Research | 74 | 2,185 | 10% | DemandRevenue GrowthMargin | |
| Evercore ISI | 61 | 2,063 | 11% | DemandRevenue GrowthMargin | |
| TD Cowen | 75 | 1,632 | 10% | DemandCompetitive DynamicsRevenue Growth | |
| RBC Capital Markets | 65 | 1,549 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| Deutsche Bank | 57 | 1,520 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| Robert W. Baird | 63 | 1,186 | 5% | DemandRevenue GrowthCompetitive Dynamics | |
| BMO Capital Markets | 45 | 1,154 | 10% | DemandRevenue GrowthCompetitive Dynamics | |
| Mizuho Securities | 35 | 1,079 | 8% | DemandCompetitive DynamicsRevenue Growth | |
| Truist Securities | 52 | 974 | 10% | DemandCompetitive DynamicsMargin | |
| Raymond James | 51 | 898 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| Piper Sandler | 42 | 894 | 8% | DemandCompetitive DynamicsRevenue Growth | |
| Stifel | 47 | 839 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| Bernstein | 38 | 815 | 15% | DemandMarginCompetitive Dynamics | |
| Oppenheimer | 35 | 769 | 5% | DemandCompetitive DynamicsRevenue Growth | |
| KeyBanc Capital Markets | 41 | 727 | 6% | DemandRevenue GrowthCompetitive Dynamics | |
| William Blair | 50 | 698 | 6% | DemandRevenue GrowthCompetitive Dynamics | |
| Melius Research | 11 | 619 | 7% | DemandCompetitive DynamicsRevenue Growth | |
| BNP Paribas | 37 | 612 | 12% | DemandCompetitive DynamicsRevenue Growth | |
| KBW | 18 | 539 | 4% | Competitive DynamicsMarginDemand | |
| Cantor Fitzgerald | 26 | 538 | 9% | DemandRevenue GrowthCompetitive Dynamics | |
| Scotiabank | 22 | 486 | 9% | DemandCapex InvestmentCapital Allocation | |
| Vertical Research Partners | 8 | 452 | 10% | DemandMarginRevenue Growth | |
| Needham | 33 | 431 | 6% | DemandCloud & AIRevenue Growth | |
| Stephens | 29 | 390 | 5% | DemandCompetitive DynamicsMargin | |
| Seaport Research Partners | 16 | 368 | 8% | DemandMarginCompetitive Dynamics | |
| Autonomous Research | 12 | 354 | 9% | Revenue GrowthMarginCompetitive Dynamics | |
| Guggenheim | 27 | 348 | 8% | Competitive DynamicsDemandRevenue Growth | |
| BTIG | 28 | 252 | 6% | DemandCompetitive DynamicsRevenue Growth | |
| Leerink Partners | 13 | 235 | 9% | DemandCompetitive DynamicsInnovation & R&D | |
| Citizens JMP Securities | 11 | 200 | 4% | DemandCompetitive DynamicsRevenue Growth | |
| MoffettNathanson | 6 | 198 | 8% | Competitive DynamicsDemandCapex Investment | |
| Susquehanna | 10 | 195 | 9% | Competitive DynamicsCloud & AIDemand | |
| Green Street | 15 | 193 | 8% | Capital AllocationDemandCompetitive Dynamics | |
| Redburn Atlantic | 27 | 177 | 12% | Competitive DynamicsDemandRevenue Growth | |
| Loop Capital | 13 | 171 | 5% | DemandCloud & AIRevenue Growth | |
| D.A. Davidson | 13 | 159 | 14% | DemandRevenue GrowthM&A | |
| ROTH Capital Partners | 11 | 157 | 7% | DemandRevenue GrowthCapex Investment | |
| Northcoast Research | 7 | 140 | 5% | DemandCompetitive DynamicsPricing | |
| Tudor, Pickering, Holt | 7 | 135 | 4% | DemandCapex InvestmentMargin | |
| Ladenburg Thalmann | 3 | 105 | 2% | DemandCapex InvestmentRevenue Growth | |
| Canaccord Genuity | 17 | 102 | 4% | DemandCompetitive DynamicsProduct Launch |
More firms are added as earnings calls are processed.