Loading…
Loading…
How analysts question management — and how management responds.
2254 analysts · page 1 of 46
| Analyst | Firm | Coverage | Questions | ChallengePercentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. | Focus Areas |
|---|---|---|---|---|---|
| Julien Dumoulin-Smith | Jefferies | 231 | 2% | Capex InvestmentDemandRegulation Policy | |
| Julian Mitchell | Barclays | 224 | 8% | MarginDemandRevenue Growth | |
| Nick Campanella | Barclays | 221 | 4% | Regulation PolicyCapital AllocationCapex Investment | |
| Jeremy Tonet | JPMorgan | 206 | 2% | Regulation PolicyDemandCapex Investment | |
| Andy Kaplowitz | Citigroup | 196 | 5% | DemandMarginRevenue Growth | |
| Samik Chatterjee | JPMorgan | 194 | 10% | Cloud & AIDemandRevenue Growth | |
| Nigel Coe | Wolfe Research | 189 | 9% | DemandMarginRevenue Growth | |
| Jeff Sprague | Vertical Research Partners | 185 | 13% | DemandMarginTrade Tariffs | |
| Chris Snyder | Morgan Stanley | 182 | 12% | DemandMarginPricing | |
| Ebrahim Poonawala | Bank of America | 180 | 8% | Revenue GrowthCapital AllocationMargin | |
| Deane Dray | RBC Capital Markets | 166 | 2% | DemandCompetitive DynamicsM&A | |
| Elyse Greenspan | Wells Fargo | 166 | 8% | MarginRevenue GrowthCapital Allocation | |
| Gerard Cassidy | RBC Capital Markets | 164 | 2% | CreditDemandCompetitive Dynamics | |
| Steve Fleishman | Wolfe Research | 161 | 6% | Regulation PolicyCapex InvestmentDemand | |
| Shar Pourreza | Wells Fargo | 158 | 5% | Capex InvestmentRegulation PolicyDemand | |
| Scott Davis | Melius Research | 157 | 5% | DemandCompetitive DynamicsMargin | |
| Dave Arcaro | Morgan Stanley | 156 | 1% | DemandRegulation PolicyCloud & AI | |
| Neil Mehta | Goldman Sachs | 153 | 6% | Capital AllocationMacroeconomicCapex Investment | |
| Carly Davenport | Goldman Sachs | 152 | 1% | Regulation PolicyCapex InvestmentDemand | |
| Vivek Arya | Bank of America | 152 | 19% | Revenue GrowthDemandCompetitive Dynamics | |
| Jim Schneider | Goldman Sachs | 149 | 3% | DemandRevenue GrowthCloud & AI | |
| Erika Najarian | UBS | 148 | 8% | MarginCapital AllocationRevenue Growth | |
| Mike Zaremski | BMO Capital Markets | 143 | 14% | MarginPricingRevenue Growth | |
| Dave Motemaden | Evercore ISI | 139 | 11% | Revenue GrowthPricingMargin | |
| Joe O'Dea | Wells Fargo | 138 | — | DemandRevenue GrowthMargin | |
| Mike Mayo | Wells Fargo | 137 | 26% | Competitive DynamicsRevenue GrowthMargin | |
| Amit Daryanani | Evercore ISI | 136 | 7% | Revenue GrowthCloud & AIMargin | |
| Tim Arcuri | UBS | 136 | 21% | Revenue GrowthDemandCompetitive Dynamics | |
| Steve Tusa | JPMorgan | 132 | 9% | DemandRevenue GrowthMargin | |
| Ken Usdin | Autonomous Research | 131 | 2% | Revenue GrowthMarginDemand | |
| CJ Muse | Cantor Fitzgerald | 128 | 9% | DemandCloud & AIRevenue Growth | |
| Vijay Kumar | Evercore ISI | 127 | 16% | Revenue GrowthGuidance ReliabilityMargin | |
| Doug Leggate | Wolfe Research | 125 | 21% | Capital AllocationCapex InvestmentCompetitive Dynamics | |
| Mike Lasser | UBS | 124 | 47% | Competitive DynamicsMarginGuidance Reliability | |
| Aaron Rakers | Wells Fargo | 123 | 5% | Cloud & AIDemandRevenue Growth | |
| Peter Galbo | Bank of America | 123 | 19% | DemandMarginCompetitive Dynamics | |
| Alex Blostein | Goldman Sachs | 121 | 7% | Revenue GrowthMarginCapital Allocation | |
| Andy Obin | Bank of America | 120 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Chris Carey | Wells Fargo | 118 | 12% | MarginCompetitive DynamicsDemand | |
| Tony Crowdell | Mizuho Securities | 117 | 5% | Regulation PolicyCapex InvestmentDemand | |
| Greg Peters | Raymond James | 115 | 10% | Competitive DynamicsMarginPricing | |
| Larry Biegelsen | Wells Fargo | 115 | 16% | DemandRevenue GrowthMargin | |
| Travis Steed | Bank of America | 115 | 14% | Revenue GrowthGuidance ReliabilityMargin | |
| Mike Ryskin | Bank of America | 114 | 11% | DemandRevenue GrowthGuidance Reliability | |
| Robbie Marcus | JPMorgan | 114 | 17% | Revenue GrowthGuidance ReliabilityDemand | |
| Andy Weisel | Scotiabank | 113 | 4% | Capex InvestmentDemandRegulation Policy | |
| Manav Gupta | UBS | 112 | — | DemandCompetitive DynamicsRevenue Growth | |
| John Pancari | Evercore ISI | 111 | 5% | MarginCapital AllocationDemand | |
| Mike Ng | Goldman Sachs | 111 | 3% | Revenue GrowthDemandMargin | |
| Harlan Sur | JPMorgan | 110 | 5% | DemandInnovation & R&DCloud & AI |
More analysts are added as earnings calls are processed.