Loading…
Loading…
How analysts question management — and how management responds.
2437 analysts · page 1 of 49
| Analyst | Firm | Coverage | Questions | ChallengePercentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. | Focus Areas |
|---|---|---|---|---|---|
| Julien Dumoulin-Smith | Jefferies | 272 | 4% | Capex InvestmentRegulation PolicyDemand | |
| Nick Campanella | Barclays | 248 | 4% | Regulation PolicyCapital AllocationCapex Investment | |
| Jeremy Tonet | JPMorgan | 235 | 2% | DemandRegulation PolicyCapex Investment | |
| Andy Kaplowitz | Citigroup | 225 | 6% | DemandRevenue GrowthMargin | |
| Julian Mitchell | Barclays | 224 | 9% | MarginDemandRevenue Growth | |
| Nigel Coe | Wolfe Research | 214 | 9% | DemandMarginRevenue Growth | |
| Jeff Sprague | Vertical Research Partners | 212 | 13% | DemandMarginRevenue Growth | |
| Chris Snyder | Morgan Stanley | 205 | 14% | DemandMarginPricing | |
| Samik Chatterjee | JPMorgan | 204 | 10% | Cloud & AIDemandRevenue Growth | |
| Ebrahim Poonawala | Bank of America | 194 | 15% | Revenue GrowthCapital AllocationMargin | |
| Deane Dray | RBC Capital Markets | 192 | 2% | DemandCompetitive DynamicsM&A | |
| Elyse Greenspan | Wells Fargo | 191 | 11% | Revenue GrowthMarginCapital Allocation | |
| Shar Pourreza | Wells Fargo | 189 | 8% | Capex InvestmentRegulation PolicyDemand | |
| Scott Davis | Melius Research | 185 | 5% | DemandMarginCompetitive Dynamics | |
| Gerard Cassidy | RBC Capital Markets | 183 | 4% | CreditDemandCompetitive Dynamics | |
| Steve Fleishman | Wolfe Research | 178 | 6% | Regulation PolicyCapex InvestmentDemand | |
| Carly Davenport | Goldman Sachs | 175 | 1% | Capex InvestmentRegulation PolicyDemand | |
| Mike Zaremski | BMO Capital Markets | 173 | 16% | MarginPricingRevenue Growth | |
| David Arcaro | Morgan Stanley | 172 | 1% | DemandRegulation PolicyCloud & AI | |
| Erika Najarian | UBS | 171 | 16% | MarginCapital AllocationRevenue Growth | |
| Jim Schneider | Goldman Sachs | 171 | 4% | DemandRevenue GrowthCloud & AI | |
| Vivek Arya | Bank of America | 171 | 20% | DemandRevenue GrowthCompetitive Dynamics | |
| Neil Mehta | Goldman Sachs | 170 | 7% | Capital AllocationMacroeconomicCapex Investment | |
| Dave Motemaden | Evercore ISI | 159 | 16% | Revenue GrowthMarginPricing | |
| Amit Daryanani | Evercore ISI | 153 | 8% | Revenue GrowthCloud & AIDemand | |
| Mike Mayo | Wells Fargo | 153 | 46% | Competitive DynamicsRevenue GrowthMargin | |
| Tim Arcuri | UBS | 151 | 21% | Revenue GrowthDemandCompetitive Dynamics | |
| Ken Usdin | Autonomous Research | 147 | 3% | Revenue GrowthMarginDemand | |
| Vijay Kumar | Evercore ISI | 146 | 16% | Revenue GrowthGuidance ReliabilityDemand | |
| CJ Muse | Cantor Fitzgerald | 145 | 10% | DemandCloud & AIMargin | |
| Alex Blostein | Goldman Sachs | 141 | 9% | Revenue GrowthMarginDemand | |
| Doug Leggate | Wolfe Research | 141 | 28% | Capital AllocationCapex InvestmentCompetitive Dynamics | |
| Andrew Obin | Bank of America | 139 | 9% | DemandRevenue GrowthCompetitive Dynamics | |
| Greg Peters | Raymond James | 139 | 12% | Competitive DynamicsMarginPricing | |
| Joe O'Dea | Wells Fargo | 138 | — | DemandRevenue GrowthMargin | |
| Michael Lasser | UBS | 138 | 46% | Competitive DynamicsMarginGuidance Reliability | |
| Aaron Rakers | Wells Fargo | 137 | 4% | Cloud & AIDemandRevenue Growth | |
| Manav Gupta | UBS | 137 | 1% | DemandCompetitive DynamicsCapex Investment | |
| Peter Galbo | Bank of America | 137 | 18% | DemandMarginCost Pressure | |
| Chris Carey | Wells Fargo | 134 | 12% | MarginDemandCompetitive Dynamics | |
| Mike Ryskin | Bank of America | 134 | 12% | DemandRevenue GrowthGuidance Reliability | |
| Steve Tusa | JPMorgan | 132 | 11% | DemandRevenue GrowthMargin | |
| Andrew Weisel | Scotiabank | 131 | 7% | Capex InvestmentDemandRegulation Policy | |
| Travis Steed | Bank of America | 131 | 14% | Revenue GrowthGuidance ReliabilityMargin | |
| Larry Biegelsen | Wells Fargo | 129 | 19% | DemandRevenue GrowthGuidance Reliability | |
| Anthony Crowdell | Mizuho Securities | 128 | 6% | Regulation PolicyCapex InvestmentDemand | |
| John Pancari | Evercore ISI | 128 | 13% | MarginCapital AllocationDemand | |
| Mike Ng | Goldman Sachs | 128 | 4% | Revenue GrowthDemandMargin | |
| Robbie Marcus | JPMorgan | 128 | 19% | Revenue GrowthDemandGuidance Reliability | |
| Tien-Tsin Huang | JPMorgan | 126 | 6% | Competitive DynamicsDemandRevenue Growth |
More analysts are added as earnings calls are processed.