Loading…
Loading…
How analysts question management — and how management responds.
2372 analysts · page 1 of 48
| Analyst | Firm | Coverage | Questions | ChallengePercentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. | Focus Areas |
|---|---|---|---|---|---|
| Julien Dumoulin-Smith | Jefferies | 231 | 2% | Capex InvestmentDemandRegulation Policy | |
| Julian Mitchell | Barclays | 224 | 8% | MarginDemandRevenue Growth | |
| Nick Campanella | Barclays | 221 | 4% | Regulation PolicyCapital AllocationCapex Investment | |
| Jeremy Tonet | JPMorgan | 206 | 2% | Regulation PolicyDemandCapex Investment | |
| Andy Kaplowitz | Citigroup | 196 | 5% | DemandMarginRevenue Growth | |
| Nigel Coe | Wolfe Research | 189 | 9% | DemandMarginRevenue Growth | |
| Jeff Sprague | Vertical Research Partners | 185 | 13% | DemandTrade TariffsMargin | |
| Chris Snyder | Morgan Stanley | 180 | 12% | DemandMarginPricing | |
| Samik Chatterjee | JPMorgan | 180 | 9% | DemandCloud & AIRevenue Growth | |
| Ebrahim Poonawala | Bank of America | 173 | 8% | Revenue GrowthCapital AllocationMargin | |
| Deane Dray | RBC Capital Markets | 166 | 2% | DemandCompetitive DynamicsM&A | |
| Elyse Greenspan | Wells Fargo | 166 | 8% | MarginRevenue GrowthCapital Allocation | |
| Gerard Cassidy | RBC Capital Markets | 161 | 2% | CreditDemandCompetitive Dynamics | |
| Steve Fleishman | Wolfe Research | 161 | 6% | Regulation PolicyCapex InvestmentDemand | |
| Scott Davis | Melius Research | 157 | 5% | DemandCompetitive DynamicsMargin | |
| Dave Arcaro | Morgan Stanley | 156 | — | DemandRegulation PolicyCloud & AI | |
| Neil Mehta | Goldman Sachs | 153 | 6% | Capital AllocationMacroeconomicCompetitive Dynamics | |
| Carly Davenport | Goldman Sachs | 152 | 1% | Regulation PolicyCapex InvestmentDemand | |
| Vivek Arya | Bank of America | 150 | 19% | Revenue GrowthDemandCompetitive Dynamics | |
| Jim Schneider | Goldman Sachs | 145 | 3% | Revenue GrowthDemandCloud & AI | |
| Erika Najarian | UBS | 144 | 8% | MarginCapital AllocationRegulation Policy | |
| Mike Zaremski | BMO Capital Markets | 143 | 14% | MarginPricingRevenue Growth | |
| Joe O'Dea | Wells Fargo | 138 | — | DemandRevenue GrowthMargin | |
| Shar Pourreza | Wells Fargo | 136 | 4% | Capex InvestmentRegulation PolicyDemand | |
| Dave Motemaden | Evercore ISI | 134 | 11% | Revenue GrowthPricingMargin | |
| Mike Mayo | Wells Fargo | 133 | 25% | Competitive DynamicsRevenue GrowthMargin | |
| Tim Arcuri | UBS | 133 | 20% | Revenue GrowthDemandCompetitive Dynamics | |
| Steve Tusa | JPMorgan | 132 | 9% | DemandRevenue GrowthMargin | |
| Amit Daryanani | Evercore ISI | 130 | 7% | Revenue GrowthCloud & AIMargin | |
| Ken Usdin | Autonomous Research | 127 | 2% | Revenue GrowthMarginDemand | |
| Vijay Kumar | Evercore ISI | 126 | 16% | Revenue GrowthGuidance ReliabilityMargin | |
| Doug Leggate | Wolfe Research | 125 | 21% | Capital AllocationCapex InvestmentCompetitive Dynamics | |
| CJ Muse | Cantor Fitzgerald | 124 | 9% | DemandCloud & AIRevenue Growth | |
| Aaron Rakers | Wells Fargo | 122 | 4% | Cloud & AIDemandRevenue Growth | |
| Alex Blostein | Goldman Sachs | 121 | 7% | Revenue GrowthMarginDemand | |
| Andy Obin | Bank of America | 120 | 8% | DemandRevenue GrowthCompetitive Dynamics | |
| Mike Lasser | UBS | 120 | 45% | Competitive DynamicsMarginGuidance Reliability | |
| Tony Crowdell | Mizuho Securities | 117 | 5% | Regulation PolicyCapex InvestmentDemand | |
| Greg Peters | Raymond James | 115 | 10% | Competitive DynamicsMarginPricing | |
| Mike Ryskin | Bank of America | 114 | 11% | DemandRevenue GrowthGuidance Reliability | |
| Peter Galbo | Bank of America | 114 | 18% | DemandMarginCompetitive Dynamics | |
| Andy Weisel | Scotiabank | 113 | 4% | Capex InvestmentDemandRegulation Policy | |
| Larry Biegelsen | Wells Fargo | 113 | 16% | DemandRevenue GrowthMargin | |
| Travis Steed | Bank of America | 113 | 13% | Revenue GrowthGuidance ReliabilityMargin | |
| Manav Gupta | UBS | 112 | — | DemandCompetitive DynamicsRevenue Growth | |
| Mike Ng | Goldman Sachs | 111 | 3% | Revenue GrowthDemandMargin | |
| Robbie Marcus | JPMorgan | 111 | 15% | Revenue GrowthGuidance ReliabilityMargin | |
| Chris Carey | Wells Fargo | 110 | 11% | MarginCompetitive DynamicsDemand | |
| John Pancari | Evercore ISI | 110 | 5% | MarginCapital AllocationDemand | |
| Arun Jayaram | JPMorgan | 109 | 3% | Capex InvestmentRevenue GrowthInnovation & R&D |
More analysts are added as earnings calls are processed.