Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2025 Q2 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | 41 | 38 companies |
| 2 | NVDANVIDIA Corporation | 41 | 34 companies |
| 3 | AMZNAmazon.com, Inc. | 38 | 36 companies |
| 4 | MSFTMicrosoft Corporation | 33 | 30 companies |
| 5 | METAMeta Platforms, Inc. | 22 | 21 companies |
| 6 | AAPLApple Inc. | 15 | 13 companies |
| 7 | SPGIS&P Global | 15 | 15 companies |
| 8 | JPMJPMorgan Chase & Co. | 14 | 13 companies |
| 9 | MCOMoody's Corporation | 14 | 13 companies |
| 10 | DISThe Walt Disney Company | 12 | 10 companies |
| 11 | CMCSAComcast | 10 | 8 companies |
| 12 | UBERUber | 10 | 9 companies |
| 13 | AVGOBroadcom Inc. | 9 | 8 companies |
| 14 | COINCoinbase Global | 9 | 8 companies |
| 15 | BAThe Boeing Company | 8 | 7 companies |
| 16 | CRCLCircle Internet Group | 8 | 8 companies |
| 17 | INTCIntel Corporation | 8 | 8 companies |
| 18 | MAMastercard | 8 | 8 companies |
| 19 | ORCLOracle Corporation | 8 | 7 companies |
| 20 | PYPLPayPal | 8 | 8 companies |
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.