Loading
Sentiment · FY2026 Q2
As of FY2026 Q1, the Tellvest earnings-call sentiment score for McDonald's Corporation (MCD) is 7/10.
Global comps grew 3.8% with system-wide sales up 6% in constant currency as the McValue platform continued driving U.S. traffic and affordability positioning. Adjusted EPS of $2.83 included a $0.13 FX benefit while adjusted operating margin was 46%, with beef inflation pressuring franchisee profitability. Full-year 2026 financial targets were reaffirmed as outlined in February.
Scored from McDonald's Corporation’s FY2026 Q1 earnings call. The newest quarter is available with Tellvest Pro.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $6.39B | -0.3% | $2.80 | 0.0% | 44.9% | 31.6% | $1.82B |
| FY2025 Q1 | $5.96B | -3.5% | $2.60 | -2.3% | 44.5% | 31.4% | $1.88B |
| FY2025 Q2 | $6.84B | +5.4% | $3.14 | +12.1% | 47.2% | 32.9% | $1.25B |
| FY2025 Q3 | $7.08B | +3.0% | $3.18 | +1.6% | 47.4% | 32.2% | $2.42B |
| FY2025 Q4 | $7.01B | +9.7% | $3.03 | +8.2% | 45.0% | 30.9% | $1.64B |
| FY2026 Q1 | $6.52B | +9.4% | $2.78 | +6.9% | 44.3% | 30.4% | $1.73B |
| FY2026 Q2 | $7.10B | +3.7% | $3.32 | +5.7% | 47.0% | 33.3% | — |
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.