Sentiment · FY2027 Q2
As of FY2027 Q1, the Tellvest earnings-call sentiment score for Workday, Inc. (WDAY) is 9/10.
Workday delivered its strongest Q1 new ACV growth in five years, with subscription revenue rising 14% to $2.354 billion and 12-month CRPO growing 15.5% to $8.81 billion. Agentic AI was the primary catalyst, with AI-related new ACV surging over 200% year-over-year and approaching $500 million in ARR, while over 4,000 customers now use at least one organically developed agent. Non-GAAP operating margin expanded to 31.8%, prompting a 50-basis-point raise in full-year margin guidance to 30.5%, with management targeting flat headcount as AI-driven productivity gains accelerate. Workday also announced TAM-expanding initiatives including Sana for ITSM and a Travel Agent, signaling a strategic shift from incremental feature additions to AI-powered market expansion.
Scored from Workday, Inc.’s FY2027 Q1 earnings call. The newest quarter is available with Tellvest Pro.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q3 | $2.16B | +15.8% | $0.72 | +67.4% | 7.6% | 8.9% | $357M |
| FY2025 Q4 | $2.21B | +15.0% | $0.35 | -92.1% | 3.4% | 4.3% | $1.03B |
| FY2026 Q1 | $2.24B | +12.6% | $0.25 | -37.5% | 1.7% | 3.0% | $421M |
| FY2026 Q2 | $2.35B | +12.6% | $0.84 | +71.4% | 10.6% | 9.7% | $588M |
| FY2026 Q3 | $2.43B | +12.6% | $0.94 | +30.6% | 10.6% | 10.4% | $550M |
| FY2026 Q4 | $2.53B | +14.5% | $0.55 | +57.1% | 12.0% | 5.7% | $1.22B |
| FY2027 Q1 | $2.54B | +13.5% | $0.87 | +248.0% | 13.3% | 8.7% | $616M |
| FY2027 Q2 | $2.65B | +12.8% | $2.57 | +206.0% | 11.8% | 23.9% | $460M |
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.