Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Intuit (INTU) is 9/10.
Intuit delivered Q3 revenue of $8.6 billion, up 10% YoY, beating the high end of guidance across revenue, operating income, and EPS. TurboTax Live was the standout, with customers up 38% and revenue growing 36% to represent 53% of total TurboTax revenue, while mid-market QBO Advanced/IES online ecosystem grew 38%. Management raised full-year FY2026 guidance, lifting non-GAAP EPS to $23.80-$23.85 (~18% growth), reflecting continued AI-driven efficiencies and a 17% workforce reduction aimed at building a leaner organization. Price-sensitive DIY filers under $50k income remained a headwind, with management announcing a business model shift from complexity-based to value-based pricing to address the shortfall durably.
Scored from Intuit’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $3.28B | +10.2% | $0.70 | -17.6% | 8.3% | 6.0% | $329M |
| FY2025 Q2 | $3.96B | +17.0% | $1.67 | +33.6% | 15.0% | 11.9% | $1.04B |
| FY2025 Q3 | $7.75B | +15.1% | $10.02 | +19.1% | 48.0% | 36.4% | $4.36B |
| FY2025 Q4 | $3.83B | +20.3% | $1.35 | +2028.6% | 8.8% | 9.9% | $356M |
| FY2026 Q1 | $3.88B | +18.3% | $1.59 | +127.1% | 13.7% | 11.5% | $599M |
| FY2026 Q2 | $4.65B | +17.4% | $2.47 | +47.9% | 18.4% | 14.9% | $1.52B |
| FY2026 Q3 | $8.56B | +10.4% | $11.09 | +10.7% | 47.0% | 35.8% | $5.24B |
| FY2026 Q4 | $4.35B | +13.7% | $1.34 | -0.7% | 10.9% | 8.3% | $1.26B |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2023 | $14.37B | +12.9% | $8.42 | +16.3% | 21.9% | 16.6% | $4.79B |
| FY2024 | $16.29B | +13.3% | $10.44 | +24.0% | 22.3% | 18.2% | $4.63B |
| FY2025 | $18.83B | +15.6% | $13.74 | +31.6% | 26.1% | 20.5% | $6.08B |
| FY2026 |
| $21.45B |
| +13.9% |
| $16.49 |
| +20.0% |
| 27.4% |
| 21.3% |
| $8.62B |