Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for C3.ai, Inc. (AI) is 1/10.
C3.ai's third quarter of fiscal 2026 deteriorated sharply, with revenue falling to $53.3 million and bookings dropping to $46.9 million as management called the results clearly inadequate and pointed to weak sales execution in North America and Europe. In response, new CEO Stephen Ehikian launched a restructuring identifying $135 million of annual non-GAAP expense reductions, including a roughly 26% headcount cut of about 280 employees, aimed at reaching non-GAAP profitability by the second half of fiscal 2027. Profitability worsened further, with non-GAAP gross margin collapsing to 37% and the operating loss widening to $63.4 million, and management cut full-year fiscal 2026 revenue guidance to $246.7 million to $250.7 million. Bright spots were federal, defense and aerospace bookings up 134% year-over-year to 55% of total bookings, and an aggressive internal infusion of Agentic AI, including Claude Code, to lift productivity.
Scored from C3.ai, Inc.’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Reporting soon: earnings call Wednesday, Sep 2
A pre-earnings brief is ready for AI: the setup, what peers and partners said this season, and which analysts to watch. Reading it is a Tellvest Pro feature.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $87M | +20.5% | $-0.50 | +10.7% | 59.8% | -83.2% | -72.0% | $7M |
| FY2025 Q2 | $94M | +28.8% | $-0.52 | +11.9% | 61.3% | -79.8% | -69.9% | $-40M |
| FY2025 Q3 | $99M | +26.0% | $-0.62 | -3.3% | 59.1% | -88.7% | -81.2% | $-22M |
| FY2025 Q4 | $109M | +25.6% | $-0.60 | -1.7% | 62.1% | -81.8% | -73.3% | $10M |
| FY2026 Q1 | $70M | -19.4% | $-0.86 | -72.0% | 37.6% | -177.7% | -166.2% | $-34M |
| FY2026 Q2 | $75M | -20.3% | $-0.75 | -44.2% | 40.4% | -149.2% | -139.3% | $-47M |
| FY2026 Q3 | $53M | -46.1% | $-0.95 | -53.2% | 17.3% | -263.6% | -250.4% | $-56M |
| FY2026 Q4 | $52M | -52.5% | $-0.79 | -31.7% | 21.9% | -213.8% | -224.0% | $-53M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 | $311M | — | $-2.34 | — | 57.5% | -102.5% | -90.1% | $-90M |
| FY2025 | $389M | +25.3% | $-2.24 | +4.3% | 60.6% | -83.4% | -74.2% | $-44M |
| FY2026 | $250M | -35.7% | $-3.35 | -49.6% | 30.9% | -194.9% | -187.9% |
| $-191M |