Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2024 Q4 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | AMZNAmazon.com, Inc. | 46 | 41 companies |
| 2 | NVDANVIDIA Corporation | 43 | 39 companies |
| 3 | GOOGLAlphabet Inc. | 41 | 41 companies |
| 4 | MSFTMicrosoft Corporation | 40 | 35 companies |
| 5 | METAMeta Platforms, Inc. | 28 | 28 companies |
| 6 | SPGIS&P Global | 16 | 16 companies |
| 7 | AAPLApple Inc. | 15 | 14 companies |
| 8 | MCOMoody's Corporation | 15 | 15 companies |
| 9 | CMCSAComcast | 13 | 10 companies |
| 10 | BAThe Boeing Company | 12 | 9 companies |
| 11 | WMTWalmart Inc. | 12 | 11 companies |
| 12 | TSMTaiwan Semiconductor Manufacturing Company Limited | 11 | 10 companies |
| 13 | BXBlackstone Inc. | 9 | 8 companies |
| 14 | IBMInternational Business Machines Corporation | 9 | 9 companies |
| 15 | NFLXNetflix, Inc. | 9 | 8 companies |
| 16 | VZVerizon Communications Inc. | 9 | 8 companies |
| 17 | DISThe Walt Disney Company | 8 | 8 companies |
| 18 | INTCIntel Corporation | 8 | 8 companies |
| 19 | JPMJPMorgan Chase & Co. | 8 | 8 companies |
| 20 | QCOMQualcomm | 8 | 8 companies |
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.