Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for News Corp (Class B) (NWS) is 7/10.
News Corp posted its 12th consecutive quarter of EBITDA growth, with total revenue rising 9% to $2.2 billion and segment EBITDA surging 18% to $343 million. Dow Jones achieved its 13th consecutive quarter of EBITDA growth and set a $1 billion annual EBITDA target within five years. Realtor.com grew 10% despite housing headwinds, and HarperCollins delivered strong 14% EBITDA growth. AI content monetization expanded with Meta and OpenAI deals. News media EBITDA declined from the California Post launch.
Scored from News Corp (Class B)’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $2.10B | +3.2% | $0.21 | +301.5% | 15.6% | 5.7% | $-31M |
| FY2025 Q2 | $2.24B | +4.8% | $0.38 | +40.7% | 21.5% | 9.6% | $242M |
| FY2025 Q3 | $2.01B | +0.8% | $0.18 | +244.2% | 14.6% | 5.1% | $485M |
| FY2025 Q4 | $2.11B | +0.8% | $0.05 | -45.6% | 14.8% | 1.3% | $31M |
| FY2026 Q1 | $2.14B | +2.3% | $0.20 | -4.8% | 10.4% | 5.2% | $-1M |
| FY2026 Q2 | $2.36B | +5.5% | $0.34 | -10.5% | 17.1% | 8.2% | $131M |
| FY2026 Q3 | $2.19B | +8.8% | $0.16 | -11.1% | 10.0% | 4.1% | $399M |
| FY2026 Q4 | $2.34B | +10.8% | $0.33 | +594.7% | 7.8% | 7.7% | $539M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2023 | $9.88B | -4.9% | $0.34 | -67.7% | 14.4% | 1.5% | $593M |
| FY2024 | $8.25B | -16.5% | $0.46 | +34.9% | 14.8% | 3.2% | $708M |
| FY2025 | $8.45B | +2.4% | $0.82 | +77.0% | 16.7% | 5.5% | $727M |
| FY2026 |
| $9.03B |
| +6.8% |
| $1.03 |
| +26.0% |
| 11.4% |
| 6.3% |
| $1.07B |