Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Fox Corporation (Class B) (FOX) is 5/10.
Revenue of $4 billion declined 8.6% as the Super Bowl comp created a headline drag, but adjusted EPS of $1.32 was up 20% year-over-year on operating leverage and Fox News ad pricing strength. Fox News achieved record Q3 ad revenue, Tubi continued growing double-digits, and the Fox One streaming service exceeded management expectations. Management reiterated its record full-year EBITDA outlook with FIFA World Cup and political cycle catalysts ahead.
Scored from Fox Corporation (Class B)’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $3.56B | +11.1% | $1.78 | +117.1% | 26.7% | 23.2% | $94M |
| FY2025 Q2 | $5.08B | +19.9% | $0.81 | +252.2% | 13.4% | 7.3% | $-436M |
| FY2025 Q3 | $4.37B | +26.8% | $0.75 | -46.4% | 17.4% | 7.9% | $1.94B |
| FY2025 Q4 | $3.29B | +6.3% | $1.57 | +130.9% | 25.4% | 21.8% | $1.39B |
| FY2026 Q1 | $3.74B | +4.9% | $1.32 | -25.8% | 25.9% | 16.0% | $-234M |
| FY2026 Q2 | $5.18B | +2.0% | $0.52 | -35.8% | 11.4% | 4.4% | $-565M |
| FY2026 Q3 | $3.99B | -8.6% | $0.38 | -49.3% | 20.1% | 4.2% | $1.77B |
| FY2026 Q4 | $4.21B | +28.1% | $1.60 | +1.9% | 43.5% | 16.4% | $2.63B |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2023 | $14.91B | +6.7% | $2.32 | +10.0% | 18.5% | 8.3% | $1.44B |
| FY2024 | $13.98B | -6.3% | $3.13 | +34.9% | 17.7% | 10.7% | $1.50B |
| FY2025 | $16.30B | +16.6% | $4.91 | +56.9% | 19.8% | 13.9% | $2.99B |
| FY2026 |
| $17.13B |
| +5.1% |
| $3.82 |
| -22.2% |
| 24.5% |
| 9.8% |
| $3.60B |