Loading
Sentiment · FY2026 Q1
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q3 | $1.15B | -25.7% | $0.91 | -34.1% | 38.0% | 9.2% | 10.3% | $300M |
| FY2024 Q4 | $688M | -34.7% | $-0.93 | -616.7% | 22.3% | -28.1% | -17.0% | $77M |
| FY2025 Q1 | $1.33B | -23.1% | $1.07 | -37.8% | 35.3% | 12.1% | 10.0% | $112M |
| FY2025 Q2 | $1.31B | -19.3% | $0.88 | -46.0% | 28.2% | 8.6% | 8.2% | $332M |
| FY2025 Q3 | $1.34B | +16.5% | $3.10 | +240.7% | 35.2% | 35.7% | 28.1% | $-129M |
| FY2025 Q4 | $496M | -27.8% | $-2.44 | -162.4% | -22.8% | -72.8% | -56.3% | $100M |
| FY2026 Q1 | $1.17B | -11.8% | $0.22 | -79.4% | 29.5% | 3.9% | 2.1% | $-260M |
| FY2026 Q2 | $1.10B | -15.6% | $0.75 | -14.8% | 25.1% | 4.1% | 7.2% | $155M |
All prior quarters are free.
Full Pro access for 30 days when you create a free account. No credit card required.