Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Casey's General Stores, Inc. (CASY) is 8/10.
CASY delivered a standout Q3 with EPS up 50% to $3.49 and EBITDA surging 27.5% to $309 million, aided by favorable prior-year comparisons (which included $13 million in integration costs and a tax benefit). Revenue was essentially flat at +0.3% as a 4.6% fuel price decline offset 5.7% inside sales growth, but inside margin expanded 130 basis points to 42.2% driven by grocery mix shift (energy drinks +14%, nicotine pouches +31%). Wings expanded to 550+ stores with pizza units in those stores up high single digits, validating the incremental-occasion thesis. Management raised EBITDA guidance again to 18% to 20% and announced an Investor Day for June 24 to unveil the next 3-year strategic plan.
Scored from Casey's General Stores, Inc.’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $4.10B | +5.9% | $4.83 | +6.9% | 23.3% | 6.1% | 4.4% | $181M |
| FY2025 Q2 | $3.95B | -2.9% | $4.85 | +14.4% | 24.3% | 6.4% | 4.6% | $160M |
| FY2025 Q3 | $3.90B | +17.3% | $2.33 | 0.0% | 23.4% | 3.5% | 2.2% | $91M |
| FY2025 Q4 | $3.99B | +10.9% | $2.63 | +12.4% | 23.2% | 3.9% | 2.5% | $153M |
| FY2026 Q1 | $4.57B | +11.5% | $5.77 | +19.5% | 22.0% | 6.7% | 4.7% | $262M |
| FY2026 Q2 | $4.51B | +14.2% | $5.53 | +14.0% | 24.9% | 6.6% | 4.6% | $176M |
| FY2026 Q3 | $3.92B | +0.3% | $3.49 | +49.8% | 25.7% | 7.9% | 3.3% | $76M |
| FY2026 Q4 | $4.57B | +14.5% | $4.37 | +66.2% | 26.0% | 5.1% | 3.6% | $207M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $15.09B | +16.5% | $11.92 | +31.1% | 20.4% | 4.2% | 3.0% | $405M |
| FY2024 | $14.86B | -1.5% | $13.43 | +12.7% | 22.5% | 4.8% | 3.4% | $371M |
| FY2025 | $15.94B | +7.3% | $14.64 | +9.0% | 23.5% | 5.0% | 3.4% |
| $585M |
| FY2026 | $17.56B | +10.2% | $19.16 | +30.9% | 24.6% | 6.5% | 4.1% | $722M |