Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Amcor (AMCR) is 6/10.
Amcor reported adjusted EPS of $0.96 up 6% year-over-year with year-to-date EPS of $2.79 growing 11% as synergies from the Berry combination exceeded the initial first-year target ahead of the first anniversary. Six non-core divestitures totaling approximately $500 million in combined value were agreed, advancing the portfolio simplification program. Middle East conflict drove resin inflation and supply chain disruptions, prompting management to narrow FY2026 EPS to $3.98-$4.03 and reduce free cash flow guidance to $1.5-$1.6 billion.
Scored from Amcor’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
All prior quarters are free.
On August 11, 2026, Amcor's Board, on the Audit Committee's recommendation, accepted the resignation of PricewaterhouseCoopers AG, Switzerland and appointed PricewaterhouseCoopers LLP, United States as its independent registered public accounting firm, effective August 14, 2026, beginning with the transition fiscal year ending December 31, 2026. The change reflects Amcor's transition to a US domestic reporting company. There were no disagreements with PwC Switzerland and no reportable events; its prior reports were unqualified.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $3.35B | -2.6% | $0.66 | +20.0% | 19.7% | 9.3% | 5.7% | $-414M |
| FY2025 Q2 | $3.24B | -0.3% | $0.56 | +21.7% | 19.3% | 9.2% | 5.0% | $330M |
| FY2025 Q3 | $3.33B | -2.3% | $0.68 | +4.6% | 19.6% | 9.4% | 5.9% | $360M |
| FY2025 Q4 | $5.08B | +43.8% | $-0.12 | -113.5% | 17.6% | 1.7% | -0.8% | $894M |
| FY2026 Q1 | $5.75B | +71.3% | $0.57 | -13.6% | 19.6% | 8.0% | 4.6% | $-45M |
| FY2026 Q2 | $5.45B | +68.1% | $0.38 | -32.1% | 16.4% | 7.7% | 3.2% | $415M |
| FY2026 Q3 | $5.91B | +77.4% | $0.60 | -11.8% | 17.9% | 8.9% | 4.7% | $-47M |
| FY2026 Q4 | $6.40B | +25.9% | $0.83 | +791.7% | 25.2% | 7.8% | 6.1% | $-468M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $14.69B | +1.0% | $3.55 | +33.2% | 18.5% | 10.3% | 7.1% | $732M |
| FY2024 | $13.64B | -7.2% | $2.55 | -28.2% | 19.9% | 8.9% | 5.4% | $834M |
| FY2025 | $15.01B | +10.0% | $1.78 | -30.2% | 18.9% | 6.7% | 3.4% |
| $1.17B |
| FY2026 | $23.51B | +56.6% | $2.38 | +33.7% | 20.0% | 8.1% | 4.7% | $-145M |
Full Pro access for 30 days when you create a free account. No credit card required.