Sentiment · FY2025 Q2
As of FY2025 Q1, the Tellvest earnings-call sentiment score for IREN Limited (IREN) is 8/10.
IREN's fiscal Q1 2025 revenue grew about 53% year-over-year to $52.8 million as Bitcoin mining scaled toward 31 exahash and the company began generating AI Cloud services revenue, but adjusted EBITDA was thin at $2.6 million as post-halving economics, a $4.6 million rise in electricity costs, and a one-off $7.2 million spot-pricing liquidation payment weighed on the quarter. Management accelerated its 50 exahash target into the first half of next year and reiterated an industry-leading all-in cash cost of roughly $29,000 per bitcoin, driven by best-in-class 15 joules-per-terahash efficiency and sub-$0.03 Childress power. The company also announced its 1.4 gigawatt Sweetwater data center project and leaned into AI/HPC optionality, though it is taking a measured approach to GPU capital spend amid softer near-term cloud demand. With $182.4 million of cash, no debt, and 2.3 gigawatts of contracted power, IREN signaled potential investor distributions in 2025 while pursuing less-dilutive funding structures.
Scored from IREN Limited’s FY2025 Q1 earnings call. The newest quarter is available with Tellvest Pro.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $53M | +53.4% | $-0.27 | -232.5% | -89.2% | -98.0% | $-387M |
| FY2025 Q2 | $116M | +176.2% | $-0.10 | -113.7% | 15.5% | -18.8% | $-134M |
| FY2025 Q3 | $145M | +168.4% | $-0.07 | -195.8% | 19.1% | -11.1% | $-351M |
| FY2025 Q4 | $187M | +229.8% | $0.69 | +560.0% | 9.0% | 51.0% | $16M |
| FY2026 Q1 | $240M | +355.4% | $1.08 | +500.0% | -31.8% | 160.1% | $-138M |
| FY2026 Q2 | $185M | +59.0% | $-0.52 | -420.0% | -63.0% | -84.1% | $-765M |
| FY2026 Q3 | $145M | -0.0% | $-0.74 | -902.7% | -161.3% | -171.2% | $-920M |
| FY2026 Q4 | $137M | -26.7% | $-1.98 | -387.0% | -452.2% | -498.5% | $-167M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 | $187M | — | $-0.20 | — | -14.1% | -15.5% | $-435M |
| FY2025 | $501M | +167.7% | $0.25 | +222.5% | 3.1% | 1.2% | $-856M |
| FY2026 | $707M | +41.1% | $-2.16 | -977.3% | -148.1% | -99.4% | $-1.99B |
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.