Loading…
Loading…
Earnings sentiment for the Financial Services sector — aggregated from 74 earnings calls
Aggregated from 74 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| Credit | 37 | 121681 |
| Enterprise Spending | 33 | 2067 |
| AI & Tech | 27 | 261 |
| Consumer Demand | 26 | 7145 |
| Inflation | 19 | 1639 |
| Trade & Tariffs | 17 | 368 |
| CAPEX | 13 | 1021 |
| Oil Energy | 13 | 166 |
| Regulation Policy | 10 | 523 |
| Labor Market | 9 | 621 |
| FX | 8 | 314 |
| Supply Chain | 5 | 122 |
| Housing | 4 | 112 |
| Company | Sentiment |
|---|---|
| CBOE Cboe Global Markets | 10/10 |
| SCHW Charles Schwab Corporation | 9/10 |
| ARES Ares Management Corporation | 9/10 |
| V Visa Inc. | 9/10 |
| LMND Lemonade, Inc. | 9/10 |
| AIZ Assurant | 9/10 |
| BK BNY Mellon | 9/10 |
| BLK BlackRock | 9/10 |
| KEY KeyCorp | 9/10 |
| MS Morgan Stanley | 9/10 |
| NTRS Northern Trust | 9/10 |
| STT State Street Corporation | 9/10 |
| ICE Intercontinental Exchange | 9/10 |
| BAC Bank of America | 8/10 |
| AMP Ameriprise Financial | 8/10 |
| MSCI MSCI | 8/10 |
| BX Blackstone Inc. | 8/10 |
| NDAQ Nasdaq, Inc. | 8/10 |
| MA Mastercard | 8/10 |
| CFG Citizens Financial Group | 8/10 |
| ROOT Root, Inc. | 8/10 |
| BEN Franklin Resources | 8/10 |
| GL Globe Life | 8/10 |
| IVZ Invesco | 8/10 |
| MCY Mercury General Corporation | 8/10 |
| AXP American Express Company | 8/10 |
| HOOD Robinhood Markets, Inc. | 8/10 |
| IBKR Interactive Brokers Group | 8/10 |
| PNC PNC Financial Services | 8/10 |
| SPGI S&P Global | 8/10 |
| USB U.S. Bancorp | 7/10 |
| MCO Moody's Corporation | 7/10 |
| C Citigroup | 7/10 |
| GS The Goldman Sachs Group, Inc. | 7/10 |
| HBAN Huntington Bancshares | 7/10 |
| RJF Raymond James Financial | 7/10 |
| KKR KKR | 7/10 |
| PRU Prudential Financial | 7/10 |
| MET MetLife | 7/10 |
| ALL Allstate | 7/10 |
| AON Aon | 7/10 |
| CB Chubb Limited | 7/10 |
| CINF Cincinnati Financial | 7/10 |
| CME CME Group | 7/10 |
| FITB Fifth Third Bancorp | 7/10 |
| MTB M&T Bank | 7/10 |
| PFG Principal Financial Group | 7/10 |
| SYF Synchrony Financial | 7/10 |
| TFC Truist Financial | 7/10 |
| PGR Progressive Corporation | 7/10 |
| COF Capital One | 6/10 |
| JPM JPMorgan Chase & Co. | 6/10 |
| WFC Wells Fargo | 6/10 |
| MRSH Marsh & McLennan Companies, Inc. | 6/10 |
| AIG American International Group | 6/10 |
| RF Regions Financial Corporation | 6/10 |
| WRB W. R. Berkley Corporation | 6/10 |
| AFL Aflac | 6/10 |
| FDS FactSet | 6/10 |
| ERIE Erie Indemnity | 6/10 |
| AJG Arthur J. Gallagher & Co. | 6/10 |
| APO Apollo Global Management | 6/10 |
| HIG Hartford (The) | 6/10 |
| TROW T. Rowe Price | 6/10 |
| RIOT Riot Platforms, Inc. | 6/10 |
| BRO Brown & Brown | 6/10 |
| L Loews Corporation | 5/10 |
| TRV The Travelers Companies, Inc. | 5/10 |
| WTW Willis Towers Watson | 5/10 |
| PYPL PayPal | 5/10 |
| EG Everest Group | 4/10 |
| ACGL Arch Capital Group | 3/10 |
| KMPR Kemper Corporation | 2/10 |
| COIN Coinbase Global | 1/10 |
Awaiting this quarter