Sentiment · FY2026 Q2
As of FY2026 Q1, the Tellvest earnings-call sentiment score for Robinhood Markets, Inc. (HOOD) is 8/10.
Robinhood delivered Q1 revenue of $1.07 billion, up 15% year-over-year, with 50% adjusted EBITDA margins as the Gold ecosystem drove multi-product adoption across banking, credit card, and active trading. Net deposits of $18 billion marked the third-highest quarter ever, and AI-driven productivity gains accelerated product development velocity. Management raised full-year OpEx outlook by $100 million to $2.7-$2.825 billion to fund the Trump Accounts public sector expansion, while take rate and securities lending metrics faced some pressure from mix shifts.
Scored from Robinhood Markets, Inc.’s FY2026 Q1 earnings call. The newest quarter is available with Tellvest Pro.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.01B | +115.3% | $1.01 | +2867.8% | 55.0% | 90.3% |
| FY2025 Q1 | $927M | +50.0% | $0.37 | +106.2% | 39.9% | 36.2% |
| FY2025 Q2 | $989M | +45.0% | $0.42 | +102.1% | 44.4% | 39.0% |
| FY2025 Q3 | $1.27B | +100.0% | $0.61 | +268.4% | 49.8% | 43.6% |
| FY2025 Q4 | $1.28B | +26.5% | $0.66 | -34.6% | 50.7% | 47.2% |
| FY2026 Q1 | $1.07B | +15.1% | $0.38 | +2.7% | 38.5% | 32.8% |
| FY2026 Q2 | $1.31B | +32.3% | $0.62 | +47.6% | 43.9% | 43.5% |
All prior quarters are free.
Full Pro access for 30 days when you create a free account. No credit card required.