Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2025 Q3 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | AMZNAmazon.com, Inc. | 65 | 62 companies ESSPINSUPSADPAEPAFRM Show 56 moreAlso mentioned by: AKAM, ARM, BBY, BE, CART, CBOE, CHD, CHTR, CHYM, CL, COST, CRWD, CVNA, D, DASH, DG, DKNG, EL, ETR, EXC, FDX, FLEX, FOX, FRT, HAS, HIG, HOOD, HSIC, IBM, ICE, IONQ, JBL, LH, NFLX, NKE, NOC, NTAP, NUE, OMC, ORCL, RDDT, REG, ROKU, SHOP, SPOT, SYF, TKO, TRI, TTD, TYL, VMRK, VRT, WDAY, WEC, XYL, XYZ |
| 2 | NVDANVIDIA Corporation | 53 | 48 companies |
| 3 | GOOGLAlphabet Inc. | 48 | 47 companies |
| 4 | MSFTMicrosoft Corporation | 31 | 29 companies |
| 5 | MCOMoody's Corporation | 28 | 28 companies |
| 6 | SPGIS&P Global | 26 | 25 companies |
| 7 | METAMeta Platforms, Inc. | 25 | 25 companies |
| 8 | ORCLOracle Corporation | 15 | 15 companies |
| 9 | DISThe Walt Disney Company | 14 | 12 companies |
| 10 | JPMJPMorgan Chase & Co. | 14 | 14 companies |
| 11 | AMDAdvanced Micro Devices, Inc. | 13 | 12 companies |
| 12 | WMTWalmart Inc. | 13 | 13 companies |
| 13 | AAPLApple Inc. | 12 | 12 companies |
| 14 | BAThe Boeing Company | 11 | 8 companies |
| 15 | TAT&T | 11 | 10 companies |
| 16 | UBERUber | 11 | 11 companies |
| 17 | VZVerizon Communications Inc. | 11 | 10 companies |
| 18 | AXPAmerican Express Company | 8 | 8 companies |
| 19 | BLKBlackRock | 8 | 8 companies |
| 20 | TMUST-Mobile US, Inc. | 8 | 7 companies |
Mentioned by 62 companies
Also mentioned by: AKAM, ARM, BBY, BE, CART, CBOE, CHD, CHTR, CHYM, CL, COST, CRWD, CVNA, D, DASH, DG, DKNG, EL, ETR, EXC, FDX, FLEX, FOX, FRT, HAS, HIG, HOOD, HSIC, IBM, ICE, IONQ, JBL, LH, NFLX, NKE, NOC, NTAP, NUE, OMC, ORCL, RDDT, REG, ROKU, SHOP, SPOT, SYF, TKO, TRI, TTD, TYL, VMRK, VRT, WDAY, WEC, XYL, XYZ
Mentioned by 48 companies
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.