Loading
Sentiment · FY2026 Q2
As of FY2026 Q1, the Tellvest earnings-call sentiment score for Global Payments (GPN) is 7/10.
Post-Worldpay, Q1 adjusted net revenue reached $2.86 billion with normalized growth of approximately 5.5% and adjusted EPS of $2.96 up 10%. Worldpay integration progressed rapidly at 100+ days with cross-sell momentum between heritage companies building. Genius bookings accelerated with higher yields, and FY2026 guidance was reaffirmed at approximately 5% constant currency revenue growth and $13.80-$14.00 EPS.
Scored from Global Payments’s FY2026 Q1 earnings call. The newest quarter is available with Tellvest Pro.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $2.52B | +3.4% | $2.25 | +63.0% | 24.0% | 22.5% | $469M |
| FY2025 Q1 | $2.41B | -0.3% | $1.24 | +1.6% | 20.5% | 12.7% | $428M |
| FY2025 Q2 | $1.96B | -0.7% | $0.99 | -32.7% | 28.7% | 12.3% | $665M |
| FY2025 Q3 | $2.01B | +0.5% | $2.64 | +112.9% | 31.8% | 31.6% | $599M |
| FY2025 Q4 | $1.90B | -24.6% | $0.91 | -59.6% | 13.0% | 11.5% | $347M |
| FY2026 Q1 | $2.97B | +23.1% | $-7.49 | -704.0% | -0.5% | -60.6% | $-550M |
| FY2026 Q2 | $3.32B | +69.7% | $0.05 | -94.9% | 10.2% | 0.4% | $427M |
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.