Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2025 Q1 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | GOOGLAlphabet Inc. | 44 | 38 companies |
| 2 | AMZNAmazon.com, Inc. | 41 | 36 companies |
| 3 | NVDANVIDIA Corporation | 36 | 34 companies |
| 4 | MSFTMicrosoft Corporation | 35 | 33 companies |
| 5 | METAMeta Platforms, Inc. | 22 | 21 companies |
| 6 | MCOMoody's Corporation | 20 | 19 companies |
| 7 | SPGIS&P Global | 16 | 16 companies |
| 8 | BAThe Boeing Company | 14 | 11 companies |
| 9 | DISThe Walt Disney Company | 11 | 9 companies |
| 10 | UBERUber | 11 | 10 companies |
| 11 | AAPLApple Inc. | 9 | 9 companies |
| 12 | LLYLilly (Eli) | 9 | 9 companies |
| 13 | TSMTaiwan Semiconductor Manufacturing Company Limited | 9 | 9 companies |
| 14 | VZVerizon Communications Inc. | 9 | 7 companies |
| 15 | IBMInternational Business Machines Corporation | 8 | 8 companies |
| 16 | ORCLOracle Corporation | 8 | 7 companies |
| 17 | VVisa Inc. | 7 | 7 companies |
| 18 | WMTWalmart Inc. | 7 | 7 companies |
| 19 | AMDAdvanced Micro Devices, Inc. | 6 | 6 companies |
| 20 | BRK-BBerkshire Hathaway | 6 | 5 companies |
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.