Sentiment · FY2026 Q2
As of FY2026 Q1, the Tellvest earnings-call sentiment score for Union Pacific Corporation (UNP) is 6/10.
Union Pacific delivered record Q1 financial results with operating revenue of $6.2B, up 3%, and EPS of $2.87, up 6% year-over-year, as operational excellence produced records across all six KPIs and core pricing gains exceeded inflation. The 2026 outlook for mid-single-digit reported EPS growth and operating ratio improvement was affirmed, and the NS merger revised application reflected stronger conviction. International intermodal volume continued declining, but broad strength in bulk (coal and grain) and domestic intermodal offset the weakness.
Scored from Union Pacific Corporation’s FY2026 Q1 earnings call. The newest quarter is available with Tellvest Pro.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $6.12B | -0.6% | $2.91 | +7.4% | 41.3% | 28.8% | $1.74B |
| FY2025 Q1 | $6.03B | -0.1% | $2.70 | +0.4% | 39.3% | 27.0% | $1.30B |
| FY2025 Q2 | $6.15B | +2.4% | $3.15 | +15.0% | 40.9% | 30.5% | $1.40B |
| FY2025 Q3 | $6.24B | +2.5% | $3.01 | +9.5% | 40.8% | 28.6% | $1.57B |
| FY2025 Q4 | $6.08B | -0.6% | $3.11 | +6.9% | 39.2% | 30.4% | $1.23B |
| FY2026 Q1 | $6.22B | +3.2% | $2.87 | +6.2% | 39.4% | 27.4% | $1.50B |
| FY2026 Q2 | $6.86B | +11.5% | $3.36 | +6.7% | 40.3% | 29.0% | $2.20B |
Full Pro access for 30 days when you create a free account. No credit card required.