Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Cross-company mentions
What companies say about each other on earnings calls. Each call is grouped by the calendar quarter its reporting period maps to. How to read this page
Calendar 2024 Q3 · 20 companies shown (up to 20), ranked by number of mentions; ties ordered by ticker
| # | Company | Mentions | Mentioned by |
|---|---|---|---|
| 1 | NVDANVIDIA Corporation | 10 | 8 companies |
| 2 | GOOGLAlphabet Inc. | 6 | 5 companies |
| 3 | MSFTMicrosoft Corporation | 6 | 5 companies |
| 4 | AMZNAmazon.com, Inc. | 5 | 5 companies |
| 5 | BAThe Boeing Company | 4 | 2 companies |
| 6 | METAMeta Platforms, Inc. | 3 | 3 companies |
| 7 | AAPLApple Inc. | 2 | 2 companies |
| 8 | CMCSAComcast | 2 | 2 companies |
| 9 | AMDAdvanced Micro Devices, Inc. | 1 | 1 company |
| 10 | APDAir Products | 1 | 1 company |
| 11 | ARMArm Holdings | 1 | 1 company |
| 12 | CHTRCharter Communications | 1 | 1 company |
| 13 | CICigna | 1 | 1 company |
| 14 | CMGChipotle Mexican Grill | 1 | 1 company |
| 15 | COINCoinbase Global | 1 | 1 company |
| 16 | CRWVCoreWeave, Inc. Class A Common Stock | 1 | 1 company |
| 17 | ETREntergy | 1 | 1 company |
| 18 | EWEdwards Lifesciences | 1 | 1 company |
| 19 | FFord Motor Company | 1 | 1 company |
| 20 | GEGE Aerospace | 1 | 1 company |
Mentions are extracted from public earnings-call transcripts, and relationships are classified from the speaking company’s perspective. Company pages show the mention quotes available for that company; their selected reporting period and access rules can differ from this page, so a company page may not show every mention counted here. Quotes shown are exact passages from the transcript, checked automatically.