Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for Western Digital (WDC) is 9/10.
Western Digital posted Q3 revenue of $3.3B up 45% year-over-year as cloud revenue surged 48% on strong nearline demand, with gross margin breaking 50% on pricing and mix shift. The balance sheet was upgraded to investment grade while a 20% dividend increase was announced, and 215 exabytes were delivered to customers up 22% year-over-year. The AI-driven data economy fueled structural storage demand, while UltraSMR adoption accelerated across the customer base and HAMR qualification advanced though ramp timing remained uncertain.
Scored from Western Digital’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $2.21B | -19.6% | $1.35 | +162.2% | 36.4% | 15.4% | 22.3% | $-62M |
| FY2025 Q2 | $4.29B | +41.3% | $1.63 | +275.3% | 35.4% | 19.9% | 13.9% | $287M |
| FY2025 Q3 | $2.29B | +30.9% | $1.42 | +317.6% | 39.8% | 33.1% | 22.8% | $379M |
| FY2025 Q4 | $2.60B | +30.0% | $0.76 | +772.6% | 41.0% | 26.1% | 9.9% | $675M |
| FY2026 Q1 | $2.82B | +27.4% | $3.07 | +127.4% | 43.5% | 28.1% | 41.9% | $599M |
| FY2026 Q2 | $3.02B | +25.0% | $4.73 | +190.2% | 45.7% | 31.9% | 61.1% | $653M |
| FY2026 Q3 | $3.34B | +45.5% | $8.52 | +500.0% | 50.2% | 35.7% | 96.0% | $978M |
| FY2026 Q4 | $3.75B | +43.8% | $8.50 | +1018.4% | 54.1% | 41.7% | 85.3% | $1.09B |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $12.32B | -34.5% | $-5.41 | -213.8% | 15.3% | -10.4% | -13.9% | $-1.22B |
| FY2024 | $9.54B | -22.6% | $-2.67 | +50.6% | 21.5% | -2.3% | -8.5% | $-781M |
| FY2025 | $11.40B | +19.5% | $5.16 | +293.0% | 37.7% | 23.1% | 16.4% |
| $1.28B |
| FY2026 | $12.92B | +13.4% | $24.82 | +381.0% | 48.9% | 34.9% | 72.9% | $3.32B |