Sentiment · FY2026 Q3
As of FY2026 Q2, the Tellvest earnings-call sentiment score for Bio-Techne (TECH) is 6/10.
Bio-Techne delivered flat organic revenue of $295.9 million as FDA Fast Track timing from two large cell therapy customers created a 400 basis point headwind, masking 4% underlying growth. GMP reagents declined 50% on the customer-specific air pocket, but the remaining customer base grew nearly 30%, and proteomic analysis instruments grew upper single digits led by continued LEO adoption. COMET spatial biology bookings accelerated nearly 40% for the second consecutive quarter while China delivered mid-single digit growth for a third straight quarter. Adjusted operating margin expanded 100 basis points to 31.1% as the company maintained full-year guidance for low single digit growth and 100bp margin expansion.
Scored from Bio-Techne’s FY2026 Q2 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $289M | +4.5% | $0.21 | -32.3% | 63.2% | 13.8% | 11.6% | $55M |
| FY2025 Q2 | $297M | +9.0% | $0.22 | +29.4% | 65.3% | 16.0% | 11.7% | $78M |
| FY2025 Q3 | $316M | +4.2% | $0.14 | -54.8% | 67.9% | 12.2% | 7.1% | $31M |
| FY2025 Q4 | $317M | +3.5% | $-0.11 | -144.0% | 62.7% | -7.5% | -5.6% | $93M |
| FY2026 Q1 | $287M | -1.0% | $0.24 | +14.3% | 65.6% | 16.6% | 13.3% | $22M |
| FY2026 Q2 | $296M | -0.4% | $0.24 | +9.1% | 64.6% | 18.4% | 12.8% | $76M |
| FY2026 Q3 | $311M | -1.5% | $0.32 | +128.6% | 66.9% | 24.2% | 16.4% | $78M |
| FY2026 Q4 | $321M | +1.3% | $0.36 | +427.3% | 65.8% | 23.1% | 17.0% | $87M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $1.14B | +2.8% | $1.76 | +6.0% | 67.7% | 26.3% | 25.1% | $216M |
| FY2024 | $1.16B | +2.0% | $1.04 | -40.9% | 66.4% | 17.8% | 14.5% | $236M |
| FY2025 | $1.22B | +5.2% | $0.46 | -55.8% | 64.8% | 8.4% | 6.0% |
| $257M |
| FY2026 | $1.22B | -0.4% | $1.16 | +152.2% | 65.8% | 20.7% | 15.0% | $263M |
Reported Wednesday, Aug 12. Earnings call pending.
A pre-earnings brief is ready for TECH: the setup, what peers and partners said this season, and which analysts to watch. Reading it is a Tellvest Pro feature.