Sentiment · FY2026 Q4
As of FY2026 Q3, the Tellvest earnings-call sentiment score for QuinStreet, Inc. (QNST) is 9/10.
QuinStreet posted a third consecutive record quarter in fiscal Q3 2026, growing revenue 28% year-over-year to $346.1 million and adjusted EBITDA 53% to $29.6 million with expanding margins. Financial Services rose 16% to $231.8 million on record auto insurance up 27%, while Home Services grew 63% to $114.3 million and approached a $0.5 billion annual run rate as the HomeBuddy integration advanced. Adjusted net income was $0.31 per share; GAAP net income of $7.4 million against operating income of $10.3 million reflected interest on acquisition debt. Management guided fiscal Q4 revenue to $350-370 million (at least 34% growth) and reiterated an early view of strong double-digit revenue and EBITDA growth in fiscal 2027.
Scored from QuinStreet, Inc.’s FY2026 Q3 earnings call. The newest quarter is available with Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.
All prior quarters are free.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q1 | $279M | +125.3% | $-0.02 | +87.1% | — | -0.4% | -0.5% | $-14M |
| FY2025 Q2 | $283M | +130.3% | $-0.03 | +86.9% | — | -0.5% | -0.5% | $38M |
| FY2025 Q3 | $270M | +60.1% | $0.08 | +157.9% | — | 1.8% | 1.6% | $29M |
| FY2025 Q4 | $262M | +32.1% | $0.06 | +240.7% | — | 1.5% | 1.2% | $27M |
| FY2026 Q1 | $286M | +2.4% | $0.08 | +415.1% | — | 1.7% | 1.6% | $16M |
| FY2026 Q2 | $288M | +1.9% | $0.87 | +3263.6% | — | 0.4% | 17.4% | $21M |
| FY2026 Q3 | $346M | +28.3% | $0.13 | +72.6% | — | 3.0% | 2.1% | $36M |
| FY2026 Q4 | $374M | +42.7% | $0.32 | +486.9% | — | 5.1% | 5.1% | $55M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 | $614M | — | $-0.57 | — | — | -4.6% | -5.1% | $-2M |
| FY2025 | $1.09B | +78.3% | $0.08 | +113.8% | — | 0.6% | 0.4% | $80M |
| FY2026 | $1.29B | +18.3% | $1.40 | +1688.0% | — | 2.7% | 6.3% |
| $128M |