Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Calendar quarter Q3 2026Earnings call Sep 9, 2026 · most recent call
COO’s newest analyzed quarter is part of Tellvest Pro: its score, breakdown, narrative and analyst Q&A. Every prior quarter is free.
Sources. Scores: Cooper Companies (The)’s public earnings-call transcripts and SEC-reported results — the base band is anchored to reported GAAP revenue growth; transcript, EPS and guidance adjustments are applied separately (documented exceptions apply to a few issuers). Price: COO daily closing prices for the trailing year; dots mark earnings calls, colored by that quarter’s score; the newest quarter’s score is part of Tellvest Pro. How to read a company earnings-call score.
The breakdown for this quarter is part of Tellvest Pro.
No 8-K events recorded since this call day.
The table scrolls sideways. Swipe it, or select it and use the arrow keys.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.02B | +9.8% | $0.58 | +38.1% | 66.5% | 19.5% | 11.5% | $128M |
| FY2025 Q1 | $965M | +3.6% | $0.52 | +26.8% | 68.4% | 18.9% | 10.8% | $101M |
| FY2025 Q2 | $1.00B | +6.3% | $0.44 | 0.0% | 67.8% | 18.4% | 8.7% | $18M |
| FY2025 Q3 | $1.06B | +5.7% | $0.49 | -5.8% | 65.3% | 16.6% | 9.3% | $165M |
| FY2025 Q4 | $1.07B | +4.6% | $0.43 | -25.9% | 56.4% | 13.2% | 7.9% | $150M |
| FY2026 Q1 | $1.02B | +6.2% | $0.66 | +26.9% | 67.9% | 20.8% | 12.8% | $159M |
| FY2026 Q2 | $1.08B | +7.9% | $-0.40 | -190.9% | 68.0% | -2.9% | -7.2% | $96M |
| FY2026 Q3Selected | $1.07B | +0.6% | $2.24 | +357.1% | 66.8% | 20.8% | 40.6% | $-314M |
Management-stated figures from COO’s newest call are part of Tellvest Pro.
All prior quarters are free. How to browse earnings-call scores without Pro. How to read a company earnings-call score.
Full Pro access for 30 days when you create a free account. No credit card required.