Loading…
Loading…
Earnings sentiment for Information Technology Services — aggregated from 10 earnings calls in the Technology sector
Aggregated from 10 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this industry for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| Enterprise Spending | 10 | 5221 |
| AI & Tech | 6 | 6 |
| Regulation Policy | 4 | 1111 |
| Trade & Tariffs | 3 | 111 |
| Company | Sentiment |
|---|---|
| IBM International Business Machines Corporation | 8/10 |
| CTSH Cognizant | 8/10 |
| EPAM EPAM Systems | 8/10 |
| BR Broadridge Financial Solutions | 8/10 |
| CDW CDW | 8/10 |
| JKHY Jack Henry & Associates | 8/10 |
| IT Gartner | 8/10 |
| ACN Accenture | 8/10 |
| LDOS Leidos | 7/10 |
| FISV Fiserv, Inc. | 3/10 |
Awaiting this quarter