Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Sector-level sentiment and macro signals, built from public earnings calls.
Showing calendar 2024 Q4Free· the newest quarter (2026 Q2) is Pro.
Sector Sentiment Index · Calendar 2024 Q4
As of 2024 Q4, the Tellvest aggregate earnings-call sentiment for the Basic Materials sector is 5.4/10 across 21 companies.
The trend appears once this panel has scores in two calendar quarters.
Earnings-call analysis · calendar 2024 Q4
What management and analysts said on calls mapped to this calendar quarter.
| Signal | Companies | Direction breakdown |
|---|---|---|
| Trade & Tariffs | 17 | 1592 |
| FX | 8 | 17 |
| Consumer Demand | 7 | 1222 |
| Supply Chain | 7 | 2122 |
| CAPEX | 6 | 51 |
| Housing | 6 | 15 |
| Enterprise Spending | 5 | 122 |
| Regulation Policy | 3 | 3 |
Market context
Public price data. It covers the trailing year to the latest close, not calendar 2024 Q4.
Method
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for the selected calendar quarter. Score is 0–10 (10 = most positive).
| Company | Sentiment |
|---|---|
| SCCO Southern Copper Corporation | 9/10 |
| NEM Newmont | 9/10 |
| DD DuPont | 8/10 |
| LIN Linde plc | 7/10 |
| CRH CRH plc | 7/10 |
| CTVA Corteva | 7/10 |
| MLM Martin Marietta Materials | 7/10 |
| VMC Vulcan Materials Company | 7/10 |
| ECL Ecolab | 7/10 |
| SHW The Sherwin-Williams Company | 6/10 |
| IFF International Flavors & Fragrances | 6/10 |
| PPG PPG Industries | 5/10 |
| FCX Freeport-McMoRan | 4/10 |
| DOW Dow Inc. | 4/10 |
| CF CF Industries | 4/10 |
| APD Air Products | 4/10 |
| ALB Albemarle Corporation | 3/10 |
| LYB LyondellBasell | 3/10 |
| STLD Steel Dynamics | 2/10 |
| MOS Mosaic Company (The) | 2/10 |
| NUE Nucor | 2/10 |
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.