Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Sector-level sentiment and macro signals, built from public earnings calls.
Showing calendar 2024 Q4Free· the newest quarter (2026 Q2) is Pro.
Sector Sentiment Index · Calendar 2024 Q4
As of 2024 Q4, the Tellvest aggregate earnings-call sentiment for the Communication Services sector is 7.6/10 across 26 companies.
The trend appears once this panel has scores in two calendar quarters.
Earnings-call analysis · calendar 2024 Q4
What management and analysts said on calls mapped to this calendar quarter.
| Signal | Companies | Direction breakdown |
|---|---|---|
| Consumer Demand | 21 | 7842 |
| AI & Tech | 13 | 1111 |
| Enterprise Spending | 13 | 913 |
| CAPEX | 6 | 33 |
| FX | 5 | 5 |
| Inflation | 4 | 31 |
| Labor Market | 4 | 13 |
| Trade & Tariffs | 4 | 13 |
Market context
Public price data. It covers the trailing year to the latest close, not calendar 2024 Q4.
Method
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for the selected calendar quarter. Score is 0–10 (10 = most positive).
| Company | Sentiment |
|---|---|
| QNST QuinStreet, Inc. | 10/10 |
| NFLX Netflix, Inc. | 10/10 |
| MAX MediaAlpha, Inc. | 9/10 |
| EVER EverQuote, Inc. | 9/10 |
| RDDT Reddit, Inc. | 9/10 |
| SPOT Spotify Technology S.A. | 9/10 |
| PINS Pinterest, Inc. | 9/10 |
| ROKU Roku, Inc. | 9/10 |
| DASH DoorDash | 9/10 |
| FOX Fox Corporation (Class B) | 9/10 |
| YELP Yelp Inc. | 8/10 |
| AMC AMC Entertainment Holdings, Inc. | 8/10 |
| SNAP Snap Inc. | 8/10 |
| TMUS T-Mobile US, Inc. | 8/10 |
| VZ Verizon Communications Inc. | 7/10 |
| DIS The Walt Disney Company | 7/10 |
| CHTR Charter Communications | 7/10 |
| TKO TKO Group Holdings | 7/10 |
| NWS News Corp (Class B) | 7/10 |
| OMC Omnicom Group | 7/10 |
| CMCSA Comcast | 6/10 |
| SKYD Skydance Corporation | 6/10 |
| ASTS AST SpaceMobile, Inc. | 5/10 |
| T AT&T | 5/10 |
| WBD Warner Bros. Discovery | 5/10 |
| LYV Live Nation Entertainment | 5/10 |
Awaiting this quarter
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.