Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Sector-level sentiment and macro signals, built from public earnings calls.
Showing calendar 2025 Q3Free· the newest quarter (2026 Q2) is Pro.
Sector Sentiment Index · Calendar 2025 Q3
As of 2025 Q3, the Tellvest aggregate earnings-call sentiment for the Communication Services sector is 6.7/10 across 27 companies.
2024 Q4–2025 Q3. Each earlier point averages the available scores of this quarter’s 27-company panel in that quarter; companies without a score in an earlier quarter don’t contribute, so the number behind each point can vary.
Earnings-call analysis · calendar 2025 Q3
What management and analysts said on calls mapped to this calendar quarter.
| Signal | Companies | Direction breakdown |
|---|---|---|
| Consumer Demand | 23 | 51242 |
| AI & Tech | 19 | 1711 |
| Enterprise Spending | 12 | 741 |
| CAPEX | 6 | 42 |
| Trade & Tariffs | 6 | 222 |
| Credit | 4 | 22 |
| Inflation | 3 | 111 |
Market context
Public price data. It covers the trailing year to the latest close, not calendar 2025 Q3.
Method
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for the selected calendar quarter. Score is 0–10 (10 = most positive).
| Company | Sentiment |
|---|---|
| MAX MediaAlpha, Inc. | 9/10 |
| EVER EverQuote, Inc. | 9/10 |
| RDDT Reddit, Inc. | 9/10 |
| PINS Pinterest, Inc. | 9/10 |
| ROKU Roku, Inc. | 9/10 |
| DASH DoorDash | 9/10 |
| NBIS Nebius Group N.V. | 8/10 |
| ASTS AST SpaceMobile, Inc. | 8/10 |
| SPOT Spotify Technology S.A. | 8/10 |
| NFLX Netflix, Inc. | 8/10 |
| LYV Live Nation Entertainment | 8/10 |
| SNAP Snap Inc. | 7/10 |
| DIS The Walt Disney Company | 7/10 |
| TMUS T-Mobile US, Inc. | 7/10 |
| TKO TKO Group Holdings | 7/10 |
| QNST QuinStreet, Inc. | 6/10 |
| YELP Yelp Inc. | 6/10 |
| FOX Fox Corporation (Class B) | 6/10 |
| OMC Omnicom Group | 6/10 |
| T AT&T | 5/10 |
| VZ Verizon Communications Inc. | 5/10 |
| WBD Warner Bros. Discovery | 5/10 |
| NWS News Corp (Class B) | 5/10 |
| SKYD Skydance Corporation | 5/10 |
| CMCSA Comcast | 4/10 |
| AMC AMC Entertainment Holdings, Inc. | 4/10 |
| CHTR Charter Communications | 3/10 |
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.