Loading…
Loading…
Earnings sentiment for the Energy sector — aggregated from 23 earnings calls
Aggregated from 23 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| Oil Energy | 22 | 1273 |
| CAPEX | 13 | 94 |
| Supply Chain | 12 | 1137 |
| AI & Tech | 8 | 8 |
| Trade & Tariffs | 7 | 1123 |
| Company | Sentiment |
|---|---|
| FSLR First Solar | 9/10 |
| EQT EQT Corporation | 9/10 |
| OKE ONEOK | 9/10 |
| KMI Kinder Morgan | 9/10 |
| EOG EOG Resources | 9/10 |
| TPL Texas Pacific Land Corporation | 8/10 |
| MPC Marathon Petroleum | 8/10 |
| PSX Phillips 66 | 8/10 |
| CVX Chevron Corporation | 7/10 |
| EXE Expand Energy | 7/10 |
| VLO Valero Energy | 7/10 |
| XOM ExxonMobil | 7/10 |
| WMB Williams Companies | 6/10 |
| FANG Diamondback Energy | 6/10 |
| BKR Baker Hughes | 6/10 |
| COP ConocoPhillips | 6/10 |
| OXY Occidental Petroleum | 6/10 |
| EPD Enterprise Products Partners L.P. | 5/10 |
| TRGP Targa Resources | 5/10 |
| APA APA Corporation | 5/10 |
| DVN Devon Energy | 5/10 |
| HAL Halliburton | 4/10 |
| SLB Schlumberger | 2/10 |
Awaiting this quarter