Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Calendar quarter Q2 2026Earnings call Jul 23, 2026 · most recent call
DECK’s newest analyzed quarter is part of Tellvest Pro: its score, breakdown, narrative and analyst Q&A. Every prior quarter is free.
Sources. Scores: Deckers Brands’s public earnings-call transcripts and SEC-reported results — the base band is anchored to reported GAAP revenue growth; transcript, EPS and guidance adjustments are applied separately (documented exceptions apply to a few issuers). Price: DECK daily closing prices for the trailing year; dots mark earnings calls, colored by that quarter’s score; the newest quarter’s score is part of Tellvest Pro. How to read a company earnings-call score.
The breakdown for this quarter is part of Tellvest Pro.
No 8-K events recorded since this call day.
Reporting soon: earnings call Thursday, Oct 22
A pre-earnings brief is ready for DECK: the setup, what peers and partners said this season, and which analysts to watch.Reading it is a Tellvest Pro feature.
All prior quarters are free. How to browse earnings-call scores without Pro. How to read a company earnings-call score.
The table scrolls sideways. Swipe it, or select it and use the arrow keys.
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q2 | $1.31B | +20.1% | $1.59 | +39.5% | 55.9% | 23.3% | 18.5% | $-113M |
| FY2025 Q3 | $1.83B | +17.1% | $3.00 | +19.0% | 60.3% | 31.0% | 25.0% | $1.07B |
| FY2025 Q4 | $1.02B | +6.5% | $0.99 | +20.7% | 56.7% | 17.0% | 14.8% | $-89M |
| FY2026 Q1 | $965M | +16.9% | $0.93 | +24.0% | 55.8% | 17.1% | 14.4% | $12M |
| FY2026 Q2 | $1.43B | +9.1% | $1.81 | +13.8% | 56.2% | 22.8% | 18.7% | $-14M |
| FY2026 Q3 | $1.96B | +7.1% | $3.33 | +11.0% | 59.8% | 31.4% | 24.6% | $1.02B |
| FY2026 Q4 | $1.11B | +9.0% | $0.96 | -3.0% | 55.7% | 14.1% | 12.2% | $163M |
| FY2027 Q1Selected | $1.02B | +5.7% | $0.94 | +1.1% | 56.4% | 15.2% | 12.7% | — |
Management-stated figures from DECK’s newest call are part of Tellvest Pro.
Full Pro access for 30 days when you create a free account. No credit card required.