Sentiment · FY2027 Q1
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Sam Poser | Williams Trading | 17 (6%) |
| Laurent Vasilescu | BNP Paribas | 15 (0%) |
| Jay Sole | UBS | 11 (0%) |
| Rick Patel | Raymond James | 10 (0%) |
| Jon Komp | Robert W. Baird | 10 (10%) |
| John Kernan | TD Cowen | 8 (0%) |
| Adrienne Yih | Barclays | 7 (0%) |
| Paul Lejuez | Citigroup | 6 (0%) |
| Peter McGoldrick | Stifel | 3 (0%) |
| Blake Anderson | Jefferies | 2 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Williams Trading | 1 | 17 (6%) |
| BNP Paribas | 1 | 15 (0%) |
| UBS | 1 | 11 (0%) |
| Robert W. Baird | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q2 | $1.31B | +20.1% | $1.59 | +39.5% | 55.9% | 23.3% | 18.5% | $-113M |
| FY2025 Q3 | $1.83B | +17.1% | $3.00 | +19.0% | 60.3% | 31.0% | 25.0% | $1.07B |
| FY2025 Q4 | $1.02B | +6.5% | $0.99 |
| 10 (10%) |
| Raymond James | 1 | 10 (0%) |
| TD Cowen | 1 | 8 (0%) |
| Barclays | 1 | 7 (0%) |
| Citigroup | 1 | 6 (0%) |
| +20.7% |
| 56.7% |
| 17.0% |
| 14.8% |
| $-89M |
| FY2026 Q1 | $965M | +16.9% | $0.93 | +24.0% | 55.8% | 17.1% | 14.4% | $12M |
| FY2026 Q2 | $1.43B | +9.1% | $1.81 | +13.8% | 56.2% | 22.8% | 18.7% | $-14M |
| FY2026 Q3 | $1.96B | +7.1% | $3.33 | +11.0% | 59.8% | 31.4% | 24.6% | $1.02B |
| FY2026 Q4 | $1.11B | +9.0% | $0.96 | -3.0% | 55.7% | 14.1% | 12.2% | $163M |
| FY2027 Q1 | $1.02B | +5.7% | $0.94 | +1.1% | 56.4% | 15.2% | 12.7% | — |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $3.63B | +15.1% | $3.24 | +19.1% | 50.3% | 18.0% | 14.2% | $456M |
| FY2024 | $4.29B | +18.2% | $4.88 | +50.8% | 55.6% | 21.6% | 17.7% | $944M |
| FY2025 | $4.99B | +16.3% | $6.33 | +29.7% | 57.9% | 23.6% | 19.4% | $958M |
| FY2026 | $5.47B | +9.7% | $7.03 | +11.1% | 57.3% | 23.1% | 18.7% | $1.18B |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Deckers closed fiscal 2026 with Q4 revenue up 9.6% to $1.12 billion, driven by HOKA's largest-ever quarter at $671 million (+15%) and UGG at $409 million (+9%). Q4 gross margin expanded 90 basis points to 57.6% on full-price selling and lower freight, but EPS dipped to $0.96 from $1.00 as management deliberately pulled forward marketing and technology investments to set up FY2027. For the full year, Deckers delivered record revenue of nearly $5.5 billion (+10%) and record EPS of $7.02 (+11%), while introducing a multi-year framework targeting high-single-digit revenue and low-double-digit EPS growth through FY2030.
Demand | Competitive Dynamics | Revenue Growth | Product Launch | Geographic Expansion | Margin | Trade Tariffs | Cost Pressure | |
|---|---|---|---|---|---|---|---|---|
| 2025Q2 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2025Q3 | 1 | 4 | 3 | 4 | 2 | 4 | 2 | |
| 2025Q4 | 6 | 4 | 3 | 2 | 3 | 2 | 1 | |
| 2026Q1 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 1 |
| 2026Q2 | 5 | 2 | 5 | 2 | 3 | 3 | ||
| 2026Q3 | 9 | 6 | 2 | 3 | 1 | |||
| 2026Q4 | 5 | 4 | 3 | 2 | 3 | 2 | 1 | 1 |
| '25Q2 | '25Q3 | '25Q4 | '26Q1 | '26Q2 | '26Q3 | '26Q4 | |
|---|---|---|---|---|---|---|---|
| Demand | 6 | 1 | 6 | 5 | 5 | 9 | 5 |
| Competitive Dynamics | 2 | 4 | 4 | 2 | 2 | 6 | 4 |
| Revenue Growth | 2 | 3 | 3 | 1 | 5 | 2 | 3 |
| Product Launch | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
| Geographic Expansion | 2 | 2 | 3 | 3 | 1 | 3 | |
| Margin | 1 | 4 | 3 | 3 | 2 | ||
| Trade Tariffs | 1 | 2 | 2 | 3 | 1 | ||
| Cost Pressure | 1 | 2 | 1 | 1 | 1 |
What DECK and other companies said about each other on FY2026 Q4 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“As North America's exclusive collaboration with menswear brand Hidden sold out very rapidly, attracting a predominantly new and younger consumer base to the brand.”
UGG's collaboration with menswear brand Hidden sold out rapidly and drew younger male consumers, a read-through on the collab partner's pull with that demographic.
“becoming a top 3 performance running brand in France Italy and The UK, both according to Circana”
Deckers cites market-research firm Circana as the source validating HOKA's top-3 performance-running share in France, Italy and the UK.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
DECK Deckers Brands | 7 | +9.6% | |
| NKE NIKE, Inc. | 5 | +0.1% |