Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Deane Dray | RBC Capital Markets | 15 (7%) |
| Vlad Bystricky | Citigroup | 14 (0%) |
| Mike Halloran | Robert W. Baird | 14 (0%) |
| Joe Giordano | TD Cowen | 14 (50%) |
| Nathan Jones | Stifel | 14 (0%) |
| Bryan Blair | Oppenheimer | 12 (0%) |
| Brett Linzey | Mizuho Securities | 11 (0%) |
| Andrew Buscaglia | BNP Paribas | 10 (20%) |
| Matt Summerville | D.A. Davidson | 8 (25%) |
| Rob Wertheimer | Melius Research | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| RBC Capital Markets | 1 | 15 (7%) |
| TD Cowen | 1 | 14 (50%) |
| Citigroup | 1 | 14 (0%) |
| Stifel | 1 |
| 14 (0%) |
| Robert W. Baird | 1 | 14 (0%) |
| Oppenheimer | 1 | 12 (0%) |
| Mizuho Securities | 1 | 11 (0%) |
| BNP Paribas | 1 | 10 (20%) |
IDEX delivered Q1 organic revenue growth of 5%, above expectations, with adjusted EPS significantly exceeding guidance as HST grew 11% organically with a 17% order surge and FMT orders grew 9% showing signs of industrial improvement. Management raised full-year EPS guidance by $0.20 to $8.35-$8.55 and organic growth to 3-4%, the largest raise since the initial guide. Space and defense was highlighted as a multiyear growth runway, though FSDP continued its modest decline.
Demand | Revenue Growth | Competitive Dynamics | Macroeconomic | M&A | Margin | Guidance Reliability | Trade Tariffs | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 9 | 5 | 2 | 3 | 2 | 3 | 1 | 1 |
| 2025Q1 | 7 | 3 | 2 | 2 | 2 | 1 | 2 | 4 |
| 2025Q2 | 9 | 3 | 3 | 3 | 6 | 4 | 5 | 4 |
| 2025Q3 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 1 |
| 2025Q4 | 9 | 7 | 3 | 2 | 1 | 1 | ||
| 2026Q1 | 12 | 5 | 6 | 4 | 2 | 2 | 3 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 9 | 7 | 9 | 4 | 9 | 12 |
| Revenue Growth | 5 | 3 | 3 | 5 | 7 | 5 |
| Competitive Dynamics | 2 | 2 | 3 | 3 | 3 | 6 |
| Macroeconomic | 3 | 2 | 3 | 3 | 2 | 4 |
| M&A | 2 | 2 | 6 | 2 | 1 | 2 |
| Margin | 3 | 1 | 4 | 4 | 2 | |
| Guidance Reliability | 1 | 2 | 5 | 2 | 1 | 3 |
| Trade Tariffs | 1 | 4 | 4 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $863M | +9.4% | $1.62 | +13.3% | 38.8% | 19.7% | 14.3% | $157M |
| FY2025 Q1 | $814M | +1.7% | $1.26 | -21.3% | 45.3% | 19.7% | 11.7% | $91M |
| FY2025 Q2 | $865M | +7.2% | $1.74 | -6.5% | 45.3% | 22.0% | 15.2% | $147M |
| FY2025 Q3 | $879M | +10.1% | $1.70 | +8.3% | 44.5% | 21.1% | 14.5% | $189M |
| FY2025 Q4 | $899M | +4.2% | $1.71 | +5.6% | 43.1% | 20.7% | 14.3% | $190M |
| FY2026 Q1 | $887M | +8.9% | $1.61 | +27.8% | 44.9% | 19.4% | 13.5% | $86M |
| FY2026 Q2 | $921M | +6.4% | $1.93 | +10.9% | 46.4% | 21.7% | 15.6% | $177M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
IEX IDEX Corporation | 8 | +8.9% | |
| AME Ametek | 8 | +11.3% | |
| AOS A. O. Smith | 1 | -1.9% | |
| CMI Cummins | 7 | +2.7% | |
| DOV Dover Corporation | 7 | +10.1% | |
| EMR Emerson Electric | 6 | +2.9% | |
| ETN Eaton Corporation | 8 | +16.8% | |
| GNRC Generac | 9 | +12.4% | |
| HWM Howmet Aerospace | 9 | +19.1% | |
| IR Ingersoll Rand | 5 | +7.6% | |
| ITW Illinois Tool Works | 7 | +4.6% | |
| NDSN Nordson Corporation | 9 | +8.8% | |
| OTIS Otis Worldwide | 4 | +6.5% | |
| PH Parker Hannifin | 8 | +10.6% | |
| PNR Pentair | 6 | +2.6% | |
| ROK Rockwell Automation | 9 | +11.8% | |
| ROP Roper Technologies | 8 | +11.3% | |
| XYL Xylem Inc. | 5 | +2.7% |