Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Analysts
Every analyst who has asked a question on a tracked earnings call, with the companies they cover and how they question management.
Across tracked earnings calls. Ranked by questions asked, most first. Analysts with fewer than 10 questions are marked Limited sample.
What challenge rate means
Challenge rate is the share of an analyst’s questions that pushed back, pressed for specifics or questioned management’s assumptions. Each profile reflects the calls where that analyst asked questions, so profiles cover different companies and dates. It describes how questions are asked; it does not measure whether any view about a company turned out to be right.
2,539 analysts · showing 2,351–2,400, page 48 of 51
| Analyst | Firm | Companies | Questions | Challenge rate | Top topics |
|---|---|---|---|---|---|
Lauren Ng | Morgan Stanley | 1 | 1 | 0% | Competitive Dynamics · Revenue Growth |
Laurent Yoon | Bernstein | 1 | 1 | 0% | Pricing · Subscriber Growth |
Lawrence Biegelsen | Wells Fargo | 1 | 1 | 0% | Product Launch · Regulation Policy · Revenue Growth |
Lemar Clarke | Freedom Capital Markets | 1 | 1 | 0% | Demand · Macroeconomic |
Levi Spry | UBS | 1 | 1 | 0% | Capex Investment · Regulation Policy |
Lisa Clive | Bernstein | 1 | 1 | 0% | Innovation & R&D |
Logan Angress | Wolfe Research | 1 | 1 | 0% | Guidance Reliability · Revenue Growth |
Logan Epstein | Wolfe Research | 1 | 1 | 0% | Pricing · Revenue Growth |
Logan Hennen | Northland Capital Markets | 1 | 1 | 0% | Capex Investment · Cloud & AI |
Louis Fed | Wolfe Research | 1 | 1 | 0% | Demand · Revenue Growth |
Lucas Lastino | Santander | 1 | 1 | 0% | Credit · Margin |
Lucas Romanski | TD Cowen | 1 | 1 | 0% | Cost Pressure · Supply Chain |
Lucas Stone | UBS | 1 | 1 | 0% | Geographic Expansion · Revenue Growth |
Lucy Huang | UBS | 1 | 1 | 0% | Cloud & AI · Revenue Growth |
Macauley Kilbane | William Blair | 1 | 1 | 0% | Innovation & R&D · Product Launch |
Mackenzie Holleran | Needham | 1 | 1 | 0% | Capex Investment · Product Launch |
Maddie Zschech | Bank of America | 1 | 1 | 0% | Geographic Expansion · Revenue Growth |
Madison Callinan | Canaccord Genuity | 1 | 1 | 0% | Competitive Dynamics · Revenue Growth |
Madison Sewer | Raymond James | 1 | 1 | 0% | M&A · Revenue Growth |
Maggie Makde | Wolfe Research | 1 | 1 | 0% | Demand · Geographic Expansion |
Maggie Wilmouth | William Blair | 1 | 1 | 0% | Product Launch · Revenue Growth |
Mani Foroohar | Leerink Partners | 1 | 1 | 0% | Capital Allocation · Margin |
Marcelo Petrin | Wells Fargo | 1 | 1 | 0% | Competitive Dynamics · Regulation Policy |
Marcio Filho | Goldman Sachs | 1 | 1 | 0% | Capex Investment · Demand |
Mario Cortes | Evercore ISI | 1 | 1 | 0% | Competitive Dynamics · Demand · Product Launch |
Mark Cash | Raymond James | 1 | 1 | 0% | Cloud & AI · Revenue Growth |
Mark Dunbar | JPMorgan | 1 | 1 | 0% | Capital Allocation · Credit |
Mark Wilson | RBC Capital Markets | 1 | 1 | 0% | Capital Allocation · M&A |
Mason Gale | Robert W. Baird | 1 | 1 | 0% | Capex Investment · Capital Allocation |
Mason Manor | Oppenheimer | 1 | 1 | 0% | Innovation & R&D · Regulation Policy |
Mathieu Chevrier | Citigroup | 1 | 1 | 0% | Competitive Dynamics · Innovation & R&D |
Matt Biegler | Oppenheimer | 1 | 1 | 0% | Competitive Dynamics · Demand |
Matt Calitri | Needham | 1 | 1 | 0% | Competitive Dynamics · Guidance Reliability |
Matt Curtis | D.A. Davidson | 1 | 1 | 0% | Demand · Pricing |
Matt Krueger | Robert W. Baird | 1 | 1 | 0% | Cost Pressure · Trade Tariffs |
Matt Palazola | Bloomberg Intelligence | 1 | 1 | 0% | Cost Pressure · Margin |
Matt Pan | Barclays | 1 | 1 | 0% | Cloud & AI · Competitive Dynamics |
Matt Ramsay | TD Cowen | 1 | 1 | 0% | Innovation & R&D · Product Launch · Supply Chain |
Maziyar Ahmadi | Redburn Atlantic | 1 | 1 | 0% | Demand · Supply Chain |
Megan Durkin | Wolfe Research | 1 | 1 | 0% | Margin · Revenue Growth |
Meghan Holtz | Jefferies | 1 | 1 | 0% | Regulation Policy · Revenue Growth |
Melissa Chen | Wells Fargo | 1 | 1 | 0% | Competitive Dynamics · Product Launch |
Melissa McMahon | William Blair | 1 | 1 | 0% | Regulation Policy · Revenue Growth |
Melissa Shreve | Barclays | 1 | 1 | 0% | Demand · Geographic Expansion |
Miguel Borrega | BNP Paribas | 1 | 1 | 0% | Competitive Dynamics · Pricing |
Mike Abatemarco | Helix Partners | 1 | 1 | 0% | Capital Allocation · Cost Pressure |
Mike Anastasiou | TD Cowen | 1 | 1 | 0% | Demand · Revenue Growth |
Mike Herman | BTG Pactual | 1 | 1 | 0% | Capex Investment · Revenue Growth |
Mike Mani | Rosenblatt Securities | 1 | 1 | 100% | Cloud & AI · Product Launch · Revenue Growth |
Mike Nolkovich | TD Cowen | 1 | 1 | 0% | Competitive Dynamics · Product Launch |
- Lauren Ng1question
- Laurent Yoon1question
- Lawrence Biegelsen1question
- Lemar Clarke1question
- Levi Spry1question
- Lisa Clive1question
- Logan Angress1question
- Logan Epstein1question
- Logan Hennen1question
- Louis Fed1question
- Lucas Lastino1question
- Lucas Romanski1question
- Lucas Stone1question
- Lucy Huang1question
- Macauley Kilbane1question
- Mackenzie Holleran1question
- Maddie Zschech1question
- Madison Callinan1question
- Madison Sewer1question
- Maggie Makde1question
- Maggie Wilmouth1question
- Mani Foroohar1question
- Marcelo Petrin1question
- Marcio Filho1question
- Mario Cortes1question
- Mark Cash1question
- Mark Dunbar1question
- Mark Wilson1question
- Mason Gale1question
- Mason Manor1question
- Mathieu Chevrier1question
- Matt Biegler1question
- Matt Calitri1question
- Matt Curtis1question
- Matt Krueger1question
- Matt Palazola1question
- Matt Pan1question
- Matt Ramsay1question
- Maziyar Ahmadi1question
- Megan Durkin1question
- Meghan Holtz1question
- Melissa Chen1question
- Melissa McMahon1question
- Melissa Shreve1question
- Miguel Borrega1question
- Mike Abatemarco1question
- Mike Anastasiou1question
- Mike Herman1question
- Mike Mani1question
- Mike Nolkovich1question
How to use Firms & AnalystsHow to read challenge ratesMore analysts are added as earnings calls are processed.