Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Analysts
Every analyst who has asked a question on a tracked earnings call, with the companies they cover and how they question management.
Across tracked earnings calls. Ranked by questions asked, most first. Analysts with fewer than 10 questions are marked Limited sample.
What challenge rate means
Challenge rate is the share of an analyst’s questions that pushed back, pressed for specifics or questioned management’s assumptions. Each profile reflects the calls where that analyst asked questions, so profiles cover different companies and dates. It describes how questions are asked; it does not measure whether any view about a company turned out to be right.
2,539 analysts · showing 2,451–2,500, page 50 of 51
| Analyst | Firm | Companies | Questions | Challenge rate | Top topics |
|---|---|---|---|---|---|
Rob Dion | Morgan Stanley | 1 | 1 | 100% | Capex Investment · Margin |
Rob Kad | JPMorgan | 1 | 1 | 0% | Demand · Revenue Growth |
Rob Rieslberger | Raymond James | 1 | 1 | 0% | Competitive Dynamics · Demand |
Rob Salmon | Wells Fargo | 1 | 1 | 0% | Margin · Trade Tariffs |
Rob Spingarn | Melius Research | 1 | 1 | 0% | Capital Allocation · Competitive Dynamics · M&A |
Robin Holby | TD Cowen | 1 | 1 | 0% | Demand · Innovation & R&D |
Robin Zhu | Bernstein | 1 | 1 | 0% | Cloud & AI · Innovation & R&D |
Rohit Kulkarni | ROTH Capital Partners | 1 | 1 | 0% | Pricing · Revenue Growth |
Roland Meyer | RBC Capital Markets | 1 | 1 | 0% | Capital Allocation · Credit |
Ron Jewsikow | Guggenheim | 1 | 1 | 0% | Demand · Supply Chain |
Ron Song | Wolfe Research | 1 | 1 | 0% | Margin |
Ross Walthall | Cleveland Research | 1 | 1 | 0% | Competitive Dynamics · Revenue Growth |
Rufus Hone | BMO Capital Markets | 1 | 1 | 0% | Capital Allocation · M&A |
Russell Yuen | William Blair | 1 | 1 | 0% | Demand · Macroeconomic |
Ryan Fox | Bloomberg Intelligence | 1 | 1 | 100% | Pricing · Revenue Growth |
Ryan Lavin | Barclays | 1 | 1 | 0% | Pricing · Revenue Growth |
Ryan Powell | B. Riley Securities | 1 | 1 | 0% | Cloud & AI · Product Launch |
Ryan Smyth | New Street Research | 1 | 1 | 0% | Regulation Policy · Revenue Growth |
Sadia Rahman | Wells Fargo | 1 | 1 | 100% | Competitive Dynamics · Innovation & R&D |
Sagarika Jaisinghani | Bank of America | 1 | 1 | 0% | Demand · Subscriber Growth |
Salem Salem | Barclays | 1 | 1 | 0% | Capex Investment · Demand |
Salvador Keanu | Bank of America | 1 | 1 | 0% | Product Launch · Regulation Policy |
Sam Eiber | BTIG | 1 | 1 | 0% | Geographic Expansion · Revenue Growth |
Sam Godshall | Piper Sandler | 1 | 1 | 0% | Pricing |
Sam Lee | Raymond James | 1 | 1 | 0% | Product Launch · Regulation Policy |
Samit Chatterjee | JPMorgan | 1 | 1 | 0% | Capex Investment · Demand |
Samuel Becker | Goldman Sachs | 1 | 1 | 0% | Macroeconomic · Regulation Policy |
Samuel Lee | Mizuho Securities | 1 | 1 | 0% | Pricing · Product Launch |
Samuel Ohiomah | Deutsche Bank | 1 | 1 | 0% | Capital Allocation · M&A |
Sangeetha Jain | Keystone | 1 | 1 | 0% | Cloud & AI · M&A |
Sarang Vora | Telsey Advisory Group | 1 | 1 | 0% | Demand · Subscriber Growth |
Scott Devitt | Wedbush Securities | 1 | 1 | 0% | Cloud & AI · Innovation & R&D |
Scott Mushkin | R5 Capital | 1 | 1 | 0% | Demand · Revenue Growth |
Scott Schoenhaus | KeyBanc Capital Markets | 1 | 1 | 0% | Demand · Macroeconomic |
Scott Siefers | TD Cowen | 1 | 1 | 0% | Credit · Macroeconomic |
Sebastian Bray | Berenberg | 1 | 1 | 100% | Demand · Geographic Expansion |
Sebastian Zimnoch | Susquehanna | 1 | 1 | 0% | Cloud & AI · Demand |
Sergio Matsumoto | TD Cowen | 1 | 1 | 0% | Demand · Geographic Expansion · Macroeconomic |
Shane Mally | Needham | 1 | 1 | 0% | Demand · Regulation Policy |
Sharnice Williams | Wolfe Research | 1 | 1 | 0% | Macroeconomic · Margin |
Sharon Leung | Wolfe Research | 1 | 1 | 0% | Margin |
Sid Sahoo | HSBC | 1 | 1 | 0% | Margin · Revenue Growth |
Skye Gilbert | Piper Sandler | 1 | 1 | 0% | M&A · Revenue Growth |
Skye Landon | Redburn Atlantic | 1 | 1 | 0% | Demand · Revenue Growth |
Sonak Kolar | JPMorgan | 1 | 1 | 0% | Capex Investment · Cloud & AI |
Stefan Slowinski | BNP Paribas | 1 | 1 | 0% | Pricing · Supply Chain |
Stéphane Houri | ODDO BHF | 1 | 1 | 0% | Demand |
Steve Sheeckutz | Citigroup | 1 | 1 | 0% | Product Launch · Subscriber Growth |
Steve Weems | Dougherty | 1 | 1 | 0% | Margin · Pricing |
Sydney McEntee | Citigroup | 1 | 1 | 0% | Credit · Demand |
- Rob Dion1question
- Rob Kad1question
- Rob Rieslberger1question
- Rob Salmon1question
- Rob Spingarn1question
- Robin Holby1question
- Robin Zhu1question
- Rohit Kulkarni1question
- Roland Meyer1question
- Ron Jewsikow1question
- Ron Song1question
- Ross Walthall1question
- Rufus Hone1question
- Russell Yuen1question
- Ryan Fox1question
- Ryan Lavin1question
- Ryan Powell1question
- Ryan Smyth1question
- Sadia Rahman1question
- Sagarika Jaisinghani1question
- Salem Salem1question
- Salvador Keanu1question
- Sam Eiber1question
- Sam Godshall1question
- Sam Lee1question
- Samit Chatterjee1question
- Samuel Becker1question
- Samuel Lee1question
- Samuel Ohiomah1question
- Sangeetha Jain1question
- Sarang Vora1question
- Scott Devitt1question
- Scott Mushkin1question
- Scott Schoenhaus1question
- Scott Siefers1question
- Sebastian Bray1question
- Sebastian Zimnoch1question
- Sergio Matsumoto1question
- Shane Mally1question
- Sharnice Williams1question
- Sharon Leung1question
- Sid Sahoo1question
- Skye Gilbert1question
- Skye Landon1question
- Sonak Kolar1question
- Stefan Slowinski1question
- Stéphane Houri1question
- Steve Sheeckutz1question
- Steve Weems1question
- Sydney McEntee1question
How to use Firms & AnalystsHow to read challenge ratesMore analysts are added as earnings calls are processed.