Loading…
Loading…
Earnings sentiment for the Utilities sector — aggregated from 31 earnings calls
Aggregated from 31 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| CAPEX | 28 | 262 |
| AI & Tech | 20 | 191 |
| Enterprise Spending | 11 | 11 |
| Regulation Policy | 11 | 632 |
| Supply Chain | 6 | 42 |
| Credit | 5 | 131 |
| Housing | 3 | 3 |
| Trade & Tariffs | 3 | 3 |
| Oil Energy | 3 | 21 |
| Company | Sentiment |
|---|---|
| GEV GE Vernova | 9/10 |
| PEG Public Service Enterprise Group | 9/10 |
| DUK Duke Energy | 8/10 |
| PCG PG&E Corporation | 8/10 |
| VST Vistra Corp. | 8/10 |
| ETR Entergy | 8/10 |
| NI NiSource | 8/10 |
| PNW Pinnacle West | 8/10 |
| DTE DTE Energy | 7/10 |
| AEE Ameren | 7/10 |
| ATO Atmos Energy | 7/10 |
| WEC WEC Energy Group | 7/10 |
| D Dominion Energy | 7/10 |
| EVRG Evergy | 7/10 |
| FE FirstEnergy | 7/10 |
| NRG NRG Energy | 7/10 |
| PPL PPL Corporation | 7/10 |
| EXC Exelon | 6/10 |
| CMS CMS Energy | 6/10 |
| CEG Constellation Energy | 6/10 |
| AWK American Water Works | 6/10 |
| EIX Edison International | 6/10 |
| ES Eversource Energy | 6/10 |
| NEE NextEra Energy | 6/10 |
| SO Southern Company | 6/10 |
| XEL Xcel Energy | 6/10 |
| ED Consolidated Edison | 6/10 |
| LNT Alliant Energy | 5/10 |
| SRE Sempra | 5/10 |
| AEP American Electric Power | 5/10 |
| CNP CenterPoint Energy | 5/10 |
Awaiting this quarter