Loading
Sentiment · FY2026 Q2
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $3.09B | +6.7% | $-0.84 | -447.9% | 31.7% | 15.5% | -3.8% | $405M |
| FY2025 Q1 | $3.07B | +4.6% | $-4.23 | -413.3% | 32.6% | 16.1% | -19.2% | $102M |
| FY2025 Q2 | $3.26B | +2.7% | $0.42 | -66.7% | 33.0% | 16.2% | 1.8% | $224M |
| FY2025 Q3 | $3.07B | +7.3% | $-0.87 | -126.9% | 35.0% | 17.8% | -4.0% | $532M |
| FY2025 Q4 | $1.69B | -45.2% | $-0.90 | -7.1% | 31.1% | 13.4% | -7.4% | $221M |
| FY2026 Q1 | $1.68B | -45.2% | $1.17 | +127.7% | 35.8% | 11.1% | 9.6% | $130M |
| FY2026 Q2 | $1.82B | -44.2% | $1.05 | +150.0% | 35.1% | 14.1% | 7.9% | $245M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| John McNulty | BMO Capital Markets | 13 (0%) |
| Scott Davis | Melius Research | 13 (0%) |
| Josh Spector | UBS | 12 (33%) |
| Chris Parkinson | Wolfe Research | 11 (0%) |
| Jeff Sprague | Vertical Research Partners | 11 (0%) |
| Mike Sison | Wells Fargo | 11 (0%) |
| John Roberts | Mizuho Securities | 10 (10%) |
| Dave Begleiter | Deutsche Bank | 9 (0%) |
| Patrick Cunningham | Citigroup | 9 (0%) |
| Vincent Andrews | Morgan Stanley | 8 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Citigroup | 2 | 13 (0%) |
| Melius Research | 1 | 13 (0%) |
| BMO Capital Markets | 1 | 13 (0%) |
| Wolfe Research | 2 |
| 12 (0%) |
| UBS | 1 | 12 (33%) |
| Wells Fargo | 2 | 12 (0%) |
| JPMorgan | 3 | 11 (0%) |
| Vertical Research Partners | 1 | 11 (0%) |
DuPont delivered a strong start to FY2026 with Q1 net sales up 4% including 2% organic growth, and adjusted EPS of $0.55 growing 20% on a pro forma basis. Operating EBITDA of $414 million grew 15% with margin expanding 130 basis points pro forma. FY2026 guidance was raised with net sales increasing approximately $80 million to $7.185 billion and EPS rising $0.10 to $2.35 to $2.40. Healthcare was accelerating broadly, the Aramids divestiture closed, and 80/20 and the business system build-out were driving margin uplift.
Demand | Revenue Growth | M&A | Competitive Dynamics | Margin | Capital Allocation | Cloud & AI | Trade Tariffs | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 10 | 8 | 6 | 2 | 3 | 3 | 5 | 1 |
| 2025Q1 | 10 | 6 | 4 | 5 | 2 | 4 | 8 | |
| 2025Q2 | 3 | 4 | 4 | 3 | 2 | 3 | 6 | 3 |
| 2025Q3 | 5 | 6 | 6 | 5 | 4 | 3 | ||
| 2025Q4 | 9 | 2 | 4 | 3 | 4 | 2 | ||
| 2026Q1 | 12 | 3 | 2 | 3 | 4 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 10 | 10 | 3 | 5 | 9 | 12 |
| Revenue Growth | 8 | 6 | 4 | 6 | 2 | 3 |
| M&A | 6 | 4 | 4 | 6 | 4 | 2 |
| Competitive Dynamics | 2 | 5 | 3 | 5 | 3 | 3 |
| Margin | 3 | 2 | 4 | 4 | 4 | |
| Capital Allocation | 3 | 2 | 3 | 3 | 2 | 2 |
| Cloud & AI | 5 | 4 | 6 | |||
| Trade Tariffs | 1 | 8 | 3 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
DD DuPont | 6 | -45.2% | |
| ALB Albemarle Corporation | 9 | +32.7% | |
| APD Air Products | 9 | +8.8% | |
| ECL Ecolab | 7 | +10.0% | |
| IFF International Flavors & Fragrances | 6 | -3.6% | |
| LIN Linde plc | 9 | +8.3% | |
| LYB LyondellBasell | 4 | -6.3% | |
| PPG PPG Industries | 6 | +6.7% | |
| SHW The Sherwin-Williams Company | 6 | +6.8% |