Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Andy Kaplowitz | Citigroup | 14 (7%) |
| Deane Dray | RBC Capital Markets | 13 (8%) |
| Nigel Coe | Wolfe Research | 12 (0%) |
| Julian Mitchell | Barclays | 12 (0%) |
| Steve Tusa | JPMorgan | 10 (0%) |
| Chris Snyder | Morgan Stanley | 9 (22%) |
| Scott Davis | Melius Research | 9 (0%) |
| Jeff Sprague | Vertical Research Partners | 8 (0%) |
| Andrew Buscaglia | BNP Paribas | 6 (17%) |
| Joe Giordano | TD Cowen | 6 (17%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Citigroup | 1 | 14 (7%) |
| Wolfe Research | 2 | 14 (0%) |
| RBC Capital Markets | 1 | 13 (8%) |
| JPMorgan | 2 |
| 12 (8%) |
| Barclays | 1 | 12 (0%) |
| Melius Research | 1 | 9 (0%) |
| Morgan Stanley | 1 | 9 (22%) |
| Vertical Research Partners | 1 | 8 (0%) |
Revenue declined 27.5% on a reported basis against pre-spin comparisons, but New Fortive grew over 5% core with adjusted EPS of $0.70 up over 25% year-over-year, marking the third consecutive quarter of double-digit EPS growth. The FAL software platform accelerated with AI-driven releases, and share repurchases of approximately $500 million in Q1 brought total buybacks since the spin-off to $1.8 billion, retiring roughly 10% of shares. FY2026 guidance was reaffirmed at $2.90-$3.00 with results trending toward the upper half.
Demand | Revenue Growth | Margin | Trade Tariffs | Regulation Policy | Capital Allocation | Cloud & AI | Innovation & R&D | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 11 | 7 | 3 | 2 | 1 | 3 | 1 | 1 |
| 2025Q1 | 8 | 5 | 3 | 7 | 2 | 1 | 1 | |
| 2025Q2 | 4 | 4 | 3 | 1 | 2 | 4 | ||
| 2025Q3 | 7 | 6 | 7 | 1 | 3 | 2 | 2 | 1 |
| 2025Q4 | 5 | 6 | 2 | 1 | 1 | 3 | 2 | |
| 2026Q1 | 5 | 6 | 3 | 1 | 2 | 1 | 3 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 11 | 8 | 4 | 7 | 5 | 5 |
| Revenue Growth | 7 | 5 | 4 | 6 | 6 | 6 |
| Margin | 3 | 3 | 3 | 7 | 2 | 3 |
| Trade Tariffs | 2 | 7 | 1 | 1 | 1 | |
| Regulation Policy | 1 | 2 | 2 | 3 | 1 | 2 |
| Capital Allocation | 3 | 4 | 2 | 1 | 1 | |
| Cloud & AI | 1 | 1 | 2 | 3 | 3 | |
| Innovation & R&D | 1 | 1 | 1 | 2 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.62B | +2.3% | $0.60 | -20.0% | 60.3% | 19.2% | 12.9% | $480M |
| FY2025 Q1 | $1.47B | -3.3% | $0.50 | -13.8% | 59.8% | 17.7% | 11.7% | $215M |
| FY2025 Q2 | $1.52B | -2.2% | $0.49 | -10.9% | 59.0% | 17.3% | 11.0% | $275M |
| FY2025 Q3 | $1.03B | -33.1% | $0.17 | -73.0% | 63.2% | 15.5% | 5.4% | $153M |
| FY2025 Q4 | $1.12B | -30.7% | $0.58 | -3.3% | 63.2% | 20.1% | 16.5% | $336M |
| FY2026 Q1 | $1.07B | -27.5% | $0.44 | -12.0% | 63.2% | 17.9% | 12.8% | $208M |
| FY2026 Q2 | $1.10B | -27.8% | $0.51 | +4.1% | 63.4% | 19.1% | 14.3% | $255M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
FTV Fortive | 5 | -27.5% | |
| APH Amphenol | 9 | +58.4% | |
| COHR Coherent, Inc. | 9 | +20.6% | |
| FLEX Flex Ltd. | 9 | +16.9% | |
| GLW Corning Inc. | 9 | +20.1% | |
| GRMN Garmin | 8 | +14.2% | |
| JBL Jabil | 9 | +23.1% | |
| KEYS Keysight Technologies | 9 | +23.3% | |
| SNDK Sandisk Corporation | 9 | +251.0% | |
| TDY Teledyne Technologies | 8 | +7.6% | |
| TEL TE Connectivity | 8 | +14.5% | |
| TRMB Trimble Inc. | 9 | +11.8% |