Loading
Earnings sentiment for the Communication Services sector — aggregated from 24 earnings calls
As of 2026 Q1, the Tellvest aggregate earnings-call sentiment for the Communication Services sector is 6.8/10 across 24 companies.
Aggregated from 24 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| AI & Tech | 20 | 20 |
| Consumer Demand | 16 | 3931 |
| Enterprise Spending | 8 | 413 |
| CAPEX | 6 | 42 |
| Trade & Tariffs | 4 | 211 |
| Credit | 3 | 111 |
| Company | Sentiment |
|---|---|
| QNST QuinStreet, Inc. | 9/10 |
| RDDT Reddit, Inc. | 9/10 |
| ROKU Roku, Inc. | 9/10 |
| MAX MediaAlpha, Inc. | 8/10 |
| NBIS Nebius Group N.V. | 8/10 |
| EVER EverQuote, Inc. | 8/10 |
| PINS Pinterest, Inc. | 8/10 |
| NFLX Netflix, Inc. | 8/10 |
| SNAP Snap Inc. | 7/10 |
| DASH DoorDash | 7/10 |
| TMUS T-Mobile US, Inc. | 7/10 |
| TKO TKO Group Holdings | 7/10 |
| LYV Live Nation Entertainment | 7/10 |
| NWS News Corp (Class B) | 7/10 |
| YELP Yelp Inc. | 6/10 |
| CMCSA Comcast | 6/10 |
| T AT&T | 6/10 |
| VZ Verizon Communications Inc. | 6/10 |
| DIS The Walt Disney Company | 6/10 |
| OMC Omnicom Group | 6/10 |
| PSKY Paramount Skydance Corp | 6/10 |
| FOX Fox Corporation (Class B) | 5/10 |
| WBD Warner Bros. Discovery | 4/10 |
| CHTR Charter Communications | 4/10 |
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.