Sentiment · FY2027 Q1
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Andrew Marok | Raymond James | 14 (0%) |
| Eric Handler | ROTH Capital Partners | 14 (0%) |
| Chris Schoell | UBS | 13 (0%) |
| Mike Hickey | StoneX | 12 (8%) |
| Martin Yang | Oppenheimer | 8 (0%) |
| Colin Sebastian | Robert W. Baird | 8 (0%) |
| Clay Griffin | MoffettNathanson | 8 (0%) |
| Doug Creutz | TD Cowen | 8 (0%) |
| Eric Sheridan | Goldman Sachs | 6 (0%) |
| Matthew Cost | Morgan Stanley | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| ROTH Capital Partners | 1 | 14 (0%) |
| Raymond James | 1 | 14 (0%) |
| UBS | 1 | 13 (0%) |
| StoneX | 1 |
| 12 (8%) |
| Jefferies | 2 | 10 (0%) |
| Oppenheimer | 1 | 8 (0%) |
| Robert W. Baird | 1 | 8 (0%) |
| MoffettNathanson | 1 | 8 (0%) |
Take-Two closed FY2026 with Q4 net bookings of $1.58 billion, beating the high end of guidance, as the GTA series, NBA $2K, and Zynga mobile all exceeded expectations. GAAP revenue grew 6% to $1.68 billion with management-basis operating expenses declining 2%, demonstrating improving cost leverage. The company introduced FY2027 guidance of $8.0-8.2 billion in net bookings (~20% growth), anchored by the November 19 launch of Grand Theft Auto VI and expectations for over $1 billion in operating cash flow. While NBA $2K's Q4 recurrent consumer spending growth of 10% moderated from extreme Q2/Q3 levels, the franchise delivered a record full year with RCS up over 30%.
Demand | Competitive Dynamics | Product Launch | Innovation & R&D | Revenue Growth | Pricing | Margin | Capital Allocation | |
|---|---|---|---|---|---|---|---|---|
| 2025Q2 | 7 | 5 | 4 | 4 | 4 | 5 | 3 | |
| 2025Q3 | 5 | 6 | 6 | 4 | 3 | 1 | 3 | 2 |
| 2025Q4 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 2 |
| 2026Q1 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | 1 |
| 2026Q2 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 2 |
| 2026Q3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 2 |
| 2026Q4 | 10 | 7 | 5 | 3 | 2 | 3 | 3 | 1 |
| '25Q2 | '25Q3 | '25Q4 | '26Q1 | '26Q2 | '26Q3 | '26Q4 | |
|---|---|---|---|---|---|---|---|
| Demand | 7 | 5 | 3 | 2 | 4 | 5 | 10 |
| Competitive Dynamics | 5 | 6 | 4 | 5 | 3 | 4 | 7 |
| Product Launch | 4 | 6 | 2 | 1 | 4 | 3 | 5 |
| Innovation & R&D | 4 | 4 | 2 | 1 | 4 | 4 | 3 |
| Revenue Growth | 4 | 3 | 3 | 2 | 2 | 3 | 2 |
| Pricing | 5 | 1 | 1 | 3 | 1 | 3 | 3 |
| Margin | 3 | 3 | 1 | 2 | 2 | 3 | |
| Capital Allocation | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2025 Q2 | $1.35B | +4.1% | $-2.08 | +35.0% | 53.8% | -22.0% | -27.0% | $-165M |
| FY2025 Q3 | $1.36B | -0.5% | $-0.71 | -31.5% | 55.9% | -8.0% | -9.2% | $-48M |
| FY2025 Q4 | $1.58B | +13.1% | $-21.08 | -23.9% | 50.8% | -13.6% | -235.5% | $225M |
| FY2026 Q1 | $1.50B | +12.4% | $-0.07 | +95.7% | 62.8% | 1.2% | -0.8% | $-70M |
| FY2026 Q2 | $1.77B | +31.1% | $-0.73 | +64.9% | 55.3% | -5.5% | -7.5% | $97M |
| FY2026 Q3 | $1.70B | +24.9% | $-0.50 | +29.6% | 55.7% | -2.2% | -5.5% | $236M |
| FY2026 Q4 | $1.68B | +6.1% | $-0.32 | +98.5% | 55.9% | 0.6% | -3.5% | $187M |
| FY2027 Q1 | $1.53B | +2.0% | $-0.18 | -173.6% | 57.5% | -2.3% | -2.2% | $-194M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2023 | $5.35B | +52.6% | $-6.72 | -287.7% | 42.7% | -21.8% | -21.0% | $-203M |
| FY2024 | $5.35B | -0.0% | $-21.98 | -227.1% | 41.9% | -67.1% | -70.0% | $-158M |
| FY2025 | $5.63B | +5.3% | $-25.39 | -15.5% | 54.4% | -14.3% | -79.5% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| $-215M |
| FY2026 | $6.66B | +18.2% | $-1.62 | +93.6% | 57.2% | -1.6% | -4.5% | $450M |
What TTWO and other companies said about each other on FY2026 Q4 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“there is been a lot of conversations in the industry over the last several months about the growth of Roblox”
An analyst raises the growth of Roblox and lower-priced games as a competitive dynamic and asks whether younger gamers will graduate to premium AAA titles.
“aligning season 5 with the start of the PGA Tour season in January and including the title in PlayStation Plus.”
Including PGA Tour 2K25 in Sony's PlayStation Plus helped drive an influx of new players and a 110% jump in rounds played.
“I would like to thank our partners at the NBA, and the NBA Players Association for their continued engagement and support in our collective mission.”
Take-Two thanks its core licensing partners the NBA and NBA Players Association behind the NBA 2K franchise.
“on the last earnings call, Google Genie had just launched in beta.”
An analyst references Google Genie / Gemini's AI world-model capabilities in the debate over whether AI could accelerate game asset creation.
“When we work with AppLovin and we are trying to optimize of course, our return on ad spend.”
Take-Two works with AppLovin to optimize mobile user-acquisition spend, a read-through on AppLovin's ad platform role for Zynga's mobile titles.
“I would like to thank Nick Khan and his team at TKO for their unwavering support and partnership as we continue to evolve this series further for fans of the game.”
Take-Two credits its WWE licensing partnership with TKO's Nick Khan for the success of WWE 2K26.
“NBA 2 k 26 arcade edition maintaining its top 5 position on the Apple Arcade charts”
Take-Two's NBA 2K26 Arcade Edition holds a top-5 position on Apple Arcade, a read-through on Apple's subscription-gaming platform distribution.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
TTWO Take-Two Interactive | 7 | +6.2% | |
| EA Electronic Arts | 8 | +11.1% | |
| RBLX Roblox Corporation | 6 | +39.3% |