Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Joel Jackson | BMO Capital Markets | 13 (69%) |
| Vincent Andrews | Morgan Stanley | 13 (0%) |
| Dave Begleiter | Deutsche Bank | 11 (0%) |
| Rock Hoffman | Bank of America | 10 (0%) |
| Laurence Alexander | Jefferies | 10 (20%) |
| Arun Viswanathan | RBC Capital Markets | 9 (11%) |
| John Roberts | Mizuho Securities | 8 (0%) |
| David Deckelbaum | TD Cowen | 8 (0%) |
| Colin Rusch | Oppenheimer | 8 (0%) |
| Patrick Cunningham | Citigroup | 7 (14%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| BMO Capital Markets | 1 | 13 (69%) |
| Morgan Stanley | 1 | 13 (0%) |
| UBS | 2 | 12 (0%) |
| Jefferies | 2 |
| 11 (18%) |
| Deutsche Bank | 1 | 11 (0%) |
| Bank of America | 2 | 11 (0%) |
| Mizuho Securities | 2 | 9 (0%) |
| Citigroup | 2 | 9 (11%) |
Albemarle surged with revenue up 33% year-over-year and adjusted EBITDA more than doubling to $664 million as Energy Storage pricing jumped 51% driving a near-tripling of segment EBITDA. The Specialties outlook was raised on stronger pricing and volume execution while the balance sheet was transformed with $1.3 billion in debt repaid and net leverage reaching 1x. The dramatic recovery reflected both lithium pricing improvement and the cumulative impact of the operational restructuring program executed through the downcycle.
Pricing | Competitive Dynamics | Demand | Margin | Capex Investment | Supply Chain | Capital Allocation | Cost Pressure | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 8 | 9 | 4 | 5 | 6 | 8 | 6 | |
| 2025Q1 | 8 | 7 | 3 | 5 | 2 | 4 | 3 | 2 |
| 2025Q2 | 8 | 4 | 4 | 6 | 6 | 4 | 4 | 2 |
| 2025Q3 | 5 | 3 | 9 | 4 | 6 | 2 | 4 | 2 |
| 2025Q4 | 5 | 6 | 4 | 3 | 2 | 2 | 4 | 3 |
| 2026Q1 | 6 | 6 | 9 | 5 | 4 | 5 | 3 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Pricing | 8 | 8 | 8 | 5 | 5 | 6 |
| Competitive Dynamics | 9 | 7 | 4 | 3 | 6 | 6 |
| Demand | 4 | 3 | 4 | 9 | 4 | 9 |
| Margin | 5 | 5 | 6 | 4 | 3 | 5 |
| Capex Investment | 6 | 2 | 6 | 6 | 2 | 4 |
| Supply Chain | 8 | 4 | 4 | 2 | 2 | 5 |
| Capital Allocation | 6 | 3 | 4 | 4 | 4 | 3 |
| Cost Pressure | 2 | 2 | 2 | 3 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.23B | -47.7% | $0.29 | +105.5% | 11.2% | -1.3% | 6.1% | $-355M |
| FY2025 Q1 | $1.08B | -20.9% | $-0.00 | +96.4% | 14.3% | 1.6% | 3.8% | $363M |
| FY2025 Q2 | $1.33B | -7.0% | $-0.16 | +91.8% | 14.8% | 4.0% | 1.7% | $-127M |
| FY2025 Q3 | $1.31B | -3.5% | $-1.72 | +81.8% | 9.0% | -2.3% | -12.3% | $223M |
| FY2025 Q4 | $1.43B | +15.9% | $-3.87 | -1434.5% | 14.2% | 3.4% | -29.0% | $233M |
| FY2026 Q1 | $1.43B | +32.7% | $2.34 | — | 35.1% | 16.3% | 22.3% | $248M |
| FY2026 Q2 | $1.74B | +31.1% | $3.52 | +2300.0% | 33.9% | 26.0% | 27.5% | $886M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What ALB and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“almost going on a year for the CATL mine, I think we understand that to be more about permitting rather than operations, but then that still has to play out.”
Albemarle notes CATL's captive lepidolite mine in China has been offline for nearly a year, which it attributes to permitting rather than operations - a supply factor in the lithium market.
“Our team is working closely with Talison's management team on value optimization studies to unlock the additional value as part of a multiyear transformation.”
Albemarle is working with Talison's management (the Greenbushes JV operator) on value-optimization studies as part of a multiyear transformation.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
ALB Albemarle Corporation | 9 | +32.7% | |
| APD Air Products | 9 | +8.8% | |
| DD DuPont | 6 | -45.2% | |
| ECL Ecolab | 7 | +10.0% | |
| IFF International Flavors & Fragrances | 6 | -3.6% | |
| LIN Linde plc | 9 | +8.3% | |
| LYB LyondellBasell | 4 | -6.3% | |
| PPG PPG Industries | 6 | +6.7% | |
| SHW The Sherwin-Williams Company | 6 | +6.8% |