Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Chris Carey | Wells Fargo | 8 (25%) |
| Dara Mohsenian | Morgan Stanley | 8 (13%) |
| Olivia Tong | Raymond James | 7 (29%) |
| Peter Grom | UBS | 7 (0%) |
| Filippo Falorni | Citigroup | 7 (0%) |
| Bonnie Herzog | Goldman Sachs | 7 (57%) |
| Andrea Teixeira | JPMorgan | 7 (14%) |
| Rob Ottenstein | Evercore ISI | 7 (0%) |
| Lauren Lieberman | Barclays | 6 (0%) |
| Rob Moskow | TD Cowen | 6 (17%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Morgan Stanley | 1 | 8 (13%) |
| Wells Fargo | 1 | 8 (25%) |
| Raymond James | 1 | 7 (29%) |
| Bank of America | 2 |
| 7 (14%) |
| Evercore ISI | 1 | 7 (0%) |
| Goldman Sachs | 1 | 7 (57%) |
| Citigroup | 1 | 7 (0%) |
| JPMorgan | 1 | 7 (14%) |
Colgate-Palmolive delivered strong net and organic sales growth in Q1, with emerging market-led acceleration and Asia Pacific volume showing China recovery signs. However, an additional $300 million in raw material and logistics cost inflation forced a gross margin guidance reduction from up year-over-year to down, while EPS and organic sales guidance were maintained. The SGPP restructuring program was expanded with a $200-300 million savings target, and Hill's continued its strong performance excluding private label.
Competitive Dynamics | Demand | Pricing | Geographic Expansion | Product Launch | Margin | Revenue Growth | Macroeconomic | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 8 | 7 | 4 | 2 | 2 | 2 | 2 | 1 |
| 2025Q1 | 6 | 8 | 5 | 4 | 2 | 3 | 2 | 2 |
| 2025Q2 | 6 | 5 | 2 | 4 | 4 | 3 | 2 | 2 |
| 2025Q3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 2 |
| 2025Q4 | 8 | 7 | 4 | 4 | 3 | 2 | 2 | |
| 2026Q1 | 4 | 6 | 3 | 3 | 1 | 3 | 2 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 8 | 6 | 6 | 6 | 8 | 4 |
| Demand | 7 | 8 | 5 | 4 | 7 | 6 |
| Pricing | 4 | 5 | 2 | 3 | 4 | 3 |
| Geographic Expansion | 2 | 4 | 4 | 4 | 4 | 3 |
| Product Launch | 2 | 2 | 4 | 3 | 3 | 1 |
| Margin | 2 | 3 | 3 | 3 | 3 | |
| Revenue Growth | 2 | 2 | 2 | 3 | 2 | 2 |
| Macroeconomic | 1 | 2 | 2 | 2 | 2 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $4.94B | -0.1% | $0.90 | +3.4% | 60.3% | 22.0% | 14.9% | $1.08B |
| FY2025 Q1 | $4.91B | -3.0% | $0.85 | +2.4% | 60.8% | 21.9% | 14.1% | $476M |
| FY2025 Q2 | $5.11B | +1.0% | $0.91 | +2.2% | 60.1% | 21.1% | 14.5% | $776M |
| FY2025 Q3 | $5.13B | +1.9% | $0.91 | +1.1% | 59.4% | 21.4% | 14.3% | $1.11B |
| FY2025 Q4 | $5.23B | +5.8% | $-0.05 | -105.1% | 60.2% | 20.6% | -0.7% | $1.28B |
| FY2026 Q1 | $5.32B | +8.4% | $0.80 | -5.9% | 60.6% | 21.7% | 12.1% | $609M |
| FY2026 Q2 | $5.36B | +4.9% | $0.86 | -5.5% | 61.5% | 19.0% | 12.9% | $867M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CL Colgate-Palmolive | 7 | +8.4% | |
| CHD Church & Dwight | 6 | +0.1% | |
| CLX Clorox | 4 | +0.1% | |
| EL Estée Lauder Companies (The) | 9 | +4.6% | |
| KMB Kimberly-Clark | 5 | -14.0% | |
| KVUE Kenvue | 7 | +4.5% | |
| PG The Procter & Gamble Company | 5 | +7.4% |