Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Moshe Orenbuch | TD Cowen | 14 (0%) |
| Sanjay Sakhrani | KBW | 12 (8%) |
| Terry Ma | Barclays | 11 (0%) |
| Ryan Nash | Goldman Sachs | 11 (27%) |
| John Pancari | Evercore ISI | 9 (11%) |
| Don Fandetti | Wells Fargo | 9 (11%) |
| Mihir Bhatia | Bank of America | 8 (0%) |
| Erika Najarian | UBS | 8 (25%) |
| John Hecht | Jefferies | 7 (0%) |
| Rick Shane | JPMorgan | 6 (50%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| TD Cowen | 1 | 14 (0%) |
| KBW | 1 | 12 (8%) |
| Goldman Sachs | 1 | 11 (27%) |
| Barclays | 1 |
| Wells Fargo | 1 | 9 (11%) |
| Evercore ISI | 1 | 9 (11%) |
| Bank of America | 1 | 8 (0%) |
| UBS | 1 | 8 (25%) |
Capital One reported Q1 EPS of $3.34 with revenue up 44% year-over-year on the Discover addition, though excluding Discover, legacy revenue growth was approximately 6.8%. GAAP EPS was depressed by $1.08/share in Discover integration and purchase accounting adjustments, while adjusted EPS reached $4.42. The consumer remained resilient despite a Persian Gulf energy shock, domestic card credit improvement continued with delinquencies better than seasonal, and strong capital return of $2.5 billion in buybacks continued at a 14.4% CET1 ratio.
M&A | Competitive Dynamics | Credit | Margin | Capex Investment | Macroeconomic | Demand | Capital Allocation | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 3 | 6 | 5 | 1 | 4 | 3 | 1 |
| 2025Q1 | 9 | 5 | 5 | 2 | 4 | 5 | 2 | 1 |
| 2025Q2 | 11 | 4 | 1 | 4 | 3 | 1 | 1 | 2 |
| 2025Q3 | 3 | 6 | 4 | 4 | 2 | 1 | 1 | 1 |
| 2025Q4 | 9 | 4 | 3 | 3 | 3 | 1 | 3 | 1 |
| 2026Q1 | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 3 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| M&A | 6 | 9 | 11 | 3 | 9 | 5 |
| Competitive Dynamics | 3 | 5 | 4 | 6 | 4 | 1 |
| Credit | 6 | 5 | 1 | 4 | 3 | 3 |
| Margin | 5 | 2 | 4 | 4 | 3 | 3 |
| Capex Investment | 1 | 4 | 3 | 2 | 3 | 2 |
| Macroeconomic | 4 | 5 | 1 | 1 | 1 | 1 |
| Demand | 3 | 2 | 1 | 1 | 3 | 1 |
| Capital Allocation | 1 | 1 | 2 | 1 | 1 | 3 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $13.81B | +5.2% | $2.67 | +59.9% | 10.6% | 7.9% |
| FY2025 Q1 | $13.40B | +2.4% | $3.45 | +10.2% | 12.9% | 10.5% |
| FY2025 Q2 | $16.41B | +23.7% | $-8.58 | -721.7% | -36.1% | -26.1% |
| FY2025 Q3 | $19.82B | +43.7% | $4.83 | +9.5% | 22.1% | 16.1% |
| FY2025 Q4 | $19.61B | +42.0% | $3.26 | +22.1% | 10.7% | 10.9% |
| FY2026 Q1 | $19.32B | +44.1% | $3.34 | -3.2% | 14.0% | 11.3% |
| FY2026 Q2 | $19.86B | +21.0% | $4.73 | +155.1% | 19.2% | 15.2% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What COF and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“As Capital One scales its AI initiatives, they are leveraging Snowflake to unify proprietary data, optimize engineering workloads and deliver AI-driven analytics across the enterprise.”
Capital One is scaling AI initiatives on Snowflake, indicating a deepening data/AI investment at the bank.
“Excluding the impacts from the migration of the Capital One debit portfolio, our U.S. debit GDV growth would have been 7%.”
The migration of Capital One's debit portfolio was a drag on Mastercard's reported US debit volume growth this quarter.
“We now fully own the technology that we have built in partnership with Hopper and the Hopper talent we've worked with will join Capital One.”
Capital One in-sourced the Capital One Travel technology it built with Hopper, absorbing Hopper's technology and talent.
“I also want to highlight that we closed our acquisition of Brex shortly after the quarter closed.”
Capital One closed its roughly $4.5 billion acquisition of fintech Brex to accelerate its business-payments strategy.
“we continue to build momentum from the game-changing acquisition of Discover.”
Capital One is integrating its acquisition of Discover, with debit conversion complete and card conversions phasing through early 2027.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
COF Capital One | 6 | +44.2% | |
| AFRM Affirm Holdings, Inc. | 10 | +32.6% | |
| AXP American Express Company | 8 | +10.3% | |
| KLAR Klarna Group plc | 8 | +51.3% | |
| MA Mastercard | 8 | +15.8% | |
| PYPL PayPal | 5 | +7.2% | |
| SOFI SoFi Technologies, Inc. | 9 | +35.8% | |
| SYF Synchrony Financial | 8 | +16.6% | |
| V Visa Inc. | 9 | +17.1% |