Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Jon Block | Stifel | 12 (25%) |
| Jeff Johnson | Robert W. Baird | 12 (33%) |
| Larry Biegelsen | Wells Fargo | 11 (27%) |
| Jason Bednar | Piper Sandler | 11 (27%) |
| Brett Fishbin | KeyBanc Capital Markets | 11 (0%) |
| Issie Kirby | Redburn Atlantic | 10 (10%) |
| Robbie Marcus | JPMorgan | 10 (40%) |
| Young Li | Jefferies | 9 (0%) |
| Anthony Petrone | Mizuho Securities | 8 (0%) |
| Chris Pasquale | Nephron Research | 7 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Robert W. Baird | 1 | 12 (33%) |
| Stifel | 1 | 12 (25%) |
| Piper Sandler | 1 | 11 (27%) |
| Wells Fargo | 1 |
| 11 (27%) |
| KeyBanc Capital Markets | 1 | 11 (0%) |
| JPMorgan | 2 | 11 (36%) |
| Mizuho Securities | 2 | 10 (0%) |
| Bank of America | 2 | 10 (10%) |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.02B | +9.8% | $0.58 | +38.1% | 66.5% | 19.5% | 11.5% | $128M |
| FY2025 Q1 | $965M | +3.6% | $0.52 | +26.8% | 68.4% | 18.9% | 10.8% | $101M |
| FY2025 Q2 | $1.00B | +6.3% | $0.44 | -0.7% | 67.8% | 18.4% | 8.7% | $18M |
| FY2025 Q3 | $1.06B | +5.7% | $0.49 | -5.8% | 65.3% | 16.6% | 9.3% | $165M |
| FY2025 Q4 | $1.07B | +4.6% | $0.43 | -25.9% | 56.4% | 13.2% | 7.9% | $150M |
| FY2026 Q1 | $1.02B | +6.2% | $0.66 | +26.9% | 67.9% | 20.8% | 12.8% | $159M |
| FY2026 Q2 | $1.08B | +7.9% | $-0.40 | -191.5% | 68.0% | -2.9% | -7.2% | $96M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Cooper Companies delivered Q1 revenue growth of 6.2% (2.9% organic) with non-GAAP EPS of $1.10 rising 20% as reorganization synergies drove meaningful OPEX leverage, bringing OPEX as a percentage of revenue down from 43.6% to 41.2%. FY2026 EPS guidance was raised to $4.58-$4.66 (10-12% growth) and free cash flow guidance increased to $600-625 million. MyDay MiSight launched in EMEA and MiSight launched in Japan, but Asia Pac declined 4% driven by Japan legacy hydrogel losses and the strategic review continued with active board engagement.
Demand | Competitive Dynamics | Product Launch | Geographic Expansion | Revenue Growth | Pricing | Margin | Inventory | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 7 | 6 | 7 | 2 | 2 | 2 | 3 | 3 |
| 2025Q1 | 7 | 5 | 7 | 4 | 3 | 2 | 1 | 1 |
| 2025Q2 | 9 | 3 | 2 | 1 | 3 | 2 | 5 | |
| 2025Q3 | 8 | 9 | 6 | 5 | 3 | 4 | 2 | 1 |
| 2025Q4 | 3 | 5 | 4 | 5 | 3 | 1 | 2 | 2 |
| 2026Q1 | 8 | 5 | 5 | 9 | 5 | 2 | 4 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 7 | 7 | 9 | 8 | 3 | 8 |
| Competitive Dynamics | 6 | 5 | 3 | 9 | 5 | 5 |
| Product Launch | 7 | 7 | 2 | 6 | 4 | 5 |
| Geographic Expansion | 2 | 4 | 1 | 5 | 5 | 9 |
| Revenue Growth | 2 | 3 | 3 | 3 | 3 | 5 |
| Pricing | 2 | 2 | 2 | 4 | 1 | 2 |
| Margin | 3 | 1 | 2 | 2 | 4 | |
| Inventory | 3 | 1 | 5 | 1 | 2 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
COO Cooper Companies (The) | 8 | +6.2% | |
| BAX Baxter International | 3 | +2.9% | |
| BDX Becton Dickinson | 6 | -10.6% | |
| HOLX Hologic | · | n/a | |
| ISRG Intuitive Surgical | 9 | +23.0% | |
| RMD ResMed | 8 | +10.8% | |
| WST West Pharmaceutical Services | 9 | +21.0% |