Sentiment · FY2026 Q2
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $3.98B | +7.3% | $-0.06 | +83.4% | 8.2% | -1.0% | $3.99B |
| FY2025 Q1 | $4.42B | -1.7% | $0.95 | +58.3% | 18.7% | 14.8% | $-2.20B |
| FY2025 Q2 | $6.46B | +5.6% | $1.92 | +27.2% | 28.4% | 20.4% | $829M |
| FY2025 Q3 | $2.62B | +12.6% | $-0.47 | +38.2% | -11.8% | -12.2% | $36M |
| FY2025 Q4 | $3.91B | -1.7% | $-0.82 | -1275.8% | 5.7% | -14.1% | $4.15B |
| FY2026 Q1 | $4.91B | +11.0% | $1.07 | +12.6% | 23.7% | 14.7% | $-2.97B |
| FY2026 Q2 | $6.38B | -1.2% | $1.73 | -9.9% | 12.2% | 18.2% | $-576M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Joel Jackson | BMO Capital Markets | 8 (25%) |
| Chris Parkinson | Wolfe Research | 7 (0%) |
| Kevin McCarthy | Vertical Research Partners |
| 7 (0%) |
| Vincent Andrews | Morgan Stanley | 7 (0%) |
| Dave Begleiter | Deutsche Bank | 6 (17%) |
| Patrick Cunningham | Citigroup | 6 (0%) |
| Jeff Zekauskas | JPMorgan | 6 (50%) |
| Edlain Rodriguez | Mizuho Securities | 6 (17%) |
| Kristen Owen | Oppenheimer | 5 (0%) |
| Duffy Fischer | Goldman Sachs | 5 (20%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| BMO Capital Markets | 1 | 8 (25%) |
| Citigroup | 2 | 7 (0%) |
| Vertical Research Partners | 1 | 7 (0%) |
| Deutsche Bank | 2 | 7 (14%) |
| Wolfe Research | 1 | 7 (0%) |
| Morgan Stanley | 1 | 7 (0%) |
| Mizuho Securities | 1 | 6 (17%) |
| Bank of America | 3 | 6 (0%) |
Corteva reported Q1 FY2026 organic sales up 7% with seed up 9% and crop protection up 4%, while operating EBITDA grew 21% with margin expanding 240 basis points to over 29%. Full-year guidance was reaffirmed at $4.0 to $4.2 billion EBITDA and $3.45 to $3.70 EPS. The path to royalty positive was ahead of schedule, and the company separation remained on track for Q4 with key milestones being achieved. The crop protection market showed early signs of cycle recovery.
Competitive Dynamics | Demand | Capital Allocation | Guidance Reliability | Product Launch | Pricing | Innovation & R&D | Revenue Growth | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | |
| 2025Q1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| 2025Q2 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | |
| 2025Q3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 1 |
| 2025Q4 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| 2026Q1 | 5 | 4 | 3 | 1 | 4 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 2 | 2 | 3 | 4 | 6 | 5 |
| Demand | 2 | 1 | 2 | 2 | 3 | 4 |
| Capital Allocation | 3 | 1 | 1 | 3 | 2 | 3 |
| Guidance Reliability | 2 | 1 | 3 | 2 | 3 | 1 |
| Product Launch | 1 | 3 | 2 | 3 | 3 | |
| Pricing | 1 | 1 | 4 | 3 | 3 | |
| Innovation & R&D | 1 | 4 | 3 | 4 | ||
| Revenue Growth | 3 | 2 | 1 | 1 | 2 | 2 |
What CTVA and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“Also note our 50/50 JV with BP in Latin America—mustard crops in Latin America”
Corteva has a 50/50 biofuels feedstock JV with BP for mustard crops in Latin America, a read-through to BP's low-carbon fuels feedstock strategy.
“we are getting ready to harvest roughly 100,000 acres of crop that went in last fall focused with Bunge and Chevron on sustainable aviation fuel.”
Corteva is partnering with Chevron on a sustainable aviation fuel feedstock crop program, supporting Chevron's renewable fuels feedstock supply.
“we are getting ready to harvest roughly 100,000 acres of crop that went in last fall focused with Bunge and Chevron on sustainable aviation fuel.”
Corteva is partnering with Bunge on a ~100,000-acre sustainable aviation fuel feedstock crop program, a read-through to Bunge's SAF/oilseed processing ambitions.
“We were thinking we would be royalty neutral, but with the Bayer agreement that we signed back in February, we are seeing very strong demand for our corn and soybean technology.”
Corteva's licensing agreement with Bayer is driving strong demand for Corteva corn and soybean traits, signaling Bayer is licensing/paying into Corteva's seed technology.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CTVA Corteva | 6 | +11.1% | |
| CF CF Industries | 7 | +19.4% | |
| MOS Mosaic Company (The) | 4 | +14.4% |