Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Elyse Greenspan | Wells Fargo | 11 (0%) |
| Rob Cox | Goldman Sachs | 10 (0%) |
| Dave Motemaden | Evercore ISI | 9 (0%) |
| Bob Huang | Morgan Stanley | 8 (13%) |
| Andrew Kligerman | TD Cowen | 8 (0%) |
| Jimmy Bhullar | JPMorgan | 7 (14%) |
| Tracy Benguigui | Wolfe Research | 6 (17%) |
| Andrew Andersen | Jefferies | 4 (0%) |
| Mike Zaremski | BMO Capital Markets | 4 (25%) |
| Meyer Shields | KBW | 4 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 1 | 11 (0%) |
| Goldman Sachs | 1 | 10 (0%) |
| Evercore ISI | 1 | 9 (0%) |
| TD Cowen | 1 |
| 8 (0%) |
| BMO Capital Markets | 3 | 8 (13%) |
| Morgan Stanley | 1 | 8 (13%) |
| JPMorgan | 1 | 7 (14%) |
| Wolfe Research | 1 | 6 (17%) |
Aon grew Q1 revenue 6% to $5 billion with adjusted EPS of $6.48 surging 14% as broad-based Commercial Risk growth of 7% led the solution lines. AI-embedded analytics tools drove both revenue lift and productivity improvements across the advisory workforce. The data center insurance pipeline tripled, reinforcing the emerging specialization as a meaningful growth vector.
Revenue Growth | M&A | Competitive Dynamics | Capital Allocation | Cloud & AI | Labor Market | Margin | Innovation & R&D | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | |
| 2025Q1 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 2025Q2 | 5 | 2 | 2 | 4 | 2 | 2 | ||
| 2025Q3 | 6 | 3 | 4 | 2 | 4 | 3 | 1 | |
| 2025Q4 | 1 | 5 | 2 | 4 | 3 | 1 | 1 | |
| 2026Q1 | 4 | 4 | 1 | 4 | 1 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Revenue Growth | 5 | 6 | 5 | 6 | 1 | 4 |
| M&A | 3 | 3 | 2 | 3 | 5 | |
| Competitive Dynamics | 2 | 3 | 4 | 2 | 4 | |
| Capital Allocation | 3 | 2 | 2 | 2 | 4 | 1 |
| Cloud & AI | 4 | 3 | 4 | |||
| Labor Market | 1 | 1 | 4 | 3 | 1 | |
| Margin | 1 | 1 | 2 | 1 | 1 | 1 |
| Innovation & R&D | 1 | 1 | 2 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $4.15B | +22.9% | $3.28 | +32.8% | 26.3% | 17.3% |
| FY2025 Q1 | $4.73B | +16.2% | $4.43 | -17.2% | 30.9% | 20.4% |
| FY2025 Q2 | $4.16B | +10.5% | $2.66 | +8.1% | 20.7% | 13.9% |
| FY2025 Q3 | $4.00B | +7.4% | $2.11 | +34.4% | 20.4% | 11.5% |
| FY2025 Q4 | $4.30B | +3.7% | $7.82 | +138.4% | 31.1% | 39.4% |
| FY2026 Q1 | $5.03B | +6.4% | $5.63 | +27.1% | 35.9% | 24.1% |
| FY2026 Q2 | $4.25B | +2.2% | $2.59 | -2.6% | 19.4% | 13.0% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
AON Aon | 7 | +6.5% | |
| AJG Arthur J. Gallagher & Co. | 6 | +27.6% | |
| BRO Brown & Brown | 6 | +37.3% | |
| MRSH Marsh & McLennan Companies, Inc. | 6 | +7.6% | |
| WTW Willis Towers Watson | 5 | +8.5% |